《回弹自动计算表(自动刷新).xls》由会员分享,可在线阅读,更多相关《回弹自动计算表(自动刷新).xls(14页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、JGJ/T232011混混凝凝土土回回弹弹测测试试记记录录表表单位工程仁新高速TJ1标项目部构件名称设计强度C50施工单位安徽省公路桥梁工程有限公司浇筑日期2016年7月3日28天日期2016年7月31日监理单位深圳高级顾问工程有限公司测试面状态侧面、表面、底面、风面、潮湿、光洁、粗糙回弹仪型号2.207J回弹仪编号1144率定值802测试角度水平、向上、向下构 件测区R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16有效均值 (N)碳化深度 (mm)推算强度 (Mpa) 14550454849494849474845464744464947.3058.224849
2、484545474647494947494547464447.0057.434849484546474648495047454446474546.8056.944550454544474646494846494646484546.3055.754449494745494544505045444844494646.7056.764647474848484447484845504849454547.2057.974645454949484545494748484550484546.9057.284748444647444547464549485047504646.7056.794545484845
3、484845484547484749444546.6056.5104548484549474748474650504645474847.2057.9平均推算强 度(MPa)57.1标准差(Mpa)0.76变异系数0.0最小值( Mpa)55.7强度推定 值(MPa)55.9施工单符合回弹法检测混凝土抗压强度技术规程JGJ/T23- 2011要求,强度推算值合格。监理单位意见项目技术负责人: 2012年 月 日2016年7月31日位意见监理工程师: 2012年 月 日JGJ/T232011混混凝凝土土回回弹弹测测试试记记录录表表单位工程仁新高速TJ1标项目部构件名称设计强度C40施工单位安徽省公
4、路桥梁工程有限公司浇筑日期2016年7月5日28天日期2016年8月2日监理单位深圳高级顾问工程有限公司测试面状态侧面、表面、底面、风面、潮湿、光洁、粗糙回弹仪型号2.207J回弹仪编号1144率定值802测试角度水平、向上、向下构 件测区R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16有效均值 (N)碳化深度 (mm)推算强度 (Mpa) 14045444443454145444145424245434243.4049.024341424243434344414141454242444142.2046.334344424343434443434044404240
5、444443.0048.144341424341434044434440404141444041.8045.454241424344454140424144404242434442.2046.364245454242444340404041404441444041.9045.674145434241414341434140434143444041.9045.684244444342404141404444444242414342.4046.794145414542444143424444414043404342.4046.710414542434444404444454042434340434
6、2.9047.9平均推算强 度(MPa)46.8标准差(Mpa)1.2变异系数0.0最小值( Mpa)45.4强度推定 值(MPa)44.8施工单符合回弹法检测混凝土抗压强度技术规程JGJ/T23- 2011要求,强度推算值合格。监理单位意见项目技术负责人: 2012年 月 日2016年8月2日位意见监理工程师: 2012年 月 日JGJ/T232011混混凝凝土土回回弹弹测测试试记记录录表表单位工程仁新高速TJ1标项目部构件名称设计强度C30施工单位安徽省公路桥梁工程有限公司浇筑日期2016年7月2日28天日期2016年7月30日监理单位深圳高级顾问工程有限公司测试面状态侧面、表面、底面、风
7、面、潮湿、光洁、粗糙回弹仪型号2.207J回弹仪编号1144率定值802测试角度水平、向上、向下构 件测区R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16有效均值 (N)碳化深度 (mm)推算强度 (Mpa) 13736383839363638373737393640393637.3036.123839373635373740383936363736363736.9035.433939353538353736383836354036374037.0035.643636393736373839373635403540353536.7035.0538393740383
8、93939363736403938383938.4038.363637373536393839383738393535363937.2035.973935353935353835403839363935403737.1035.783940373636393739363638374039403837.9037.393840403636403736353638363836393537.0035.6104035403838383736354039393736383837.8037.1平均推算强 度(MPa)36.2标准差(Mpa)1.0变异系数0.0最小值( Mpa)35.0强度推定 值(MPa)3
9、4.5施工单符合回弹法检测混凝土抗压强度技术规程JGJ/T23- 2011要求,强度推算值合格。监理单位意见项目技术负责人: 2012年 月 日2016年7月30日位意见监理工程师: 2012年 月 日JGJ/T232011混混凝凝土土回回弹弹测测试试记记录录表表单位工程仁新高速TJ1标项目部构件名称设计强度C20施工单位安徽省公路桥梁工程有限公司浇筑日期2016年7月4日28天日期2016年8月1日监理单位深圳高级顾问工程有限公司测试面状态侧面、表面、底面、风面、潮湿、光洁、粗糙回弹仪型号2.207J回弹仪编号1144率定值802测试角度水平、向上、向下构 件测区R1R2R3R4R5R6R7
10、R8R9R10R11R12R13R14R15R16有效均值 (N)碳化深度 (mm)推算强度 (Mpa) 13131343234313233323133313234333332.2026.823133323430323330313533313232343132.0026.533334343335333230313031313232333332.3027.043334303533343532343132323534323133.0028.253432333231343434353435323534313133.3028.763233323432303331333334343134333132.6
11、027.573233333032333333313432323231303532.3027.083333313234313330343433343231313232.4027.293232333132303433323533323133343032.3027.0103432323132343430333132353131353432.5027.4平均推算强 度(MPa)27.3标准差(Mpa)0.7变异系数0.0最小值( Mpa)26.5强度推定 值(MPa)26.2施工单符合回弹法检测混凝土抗压强度技术规程JGJ/T23- 2011要求,强度推算值合格。监理单位意见项目技术负责人: 2012
12、年 月 日2016年8月1日位意见监理工程师: 2012年 月 日混混凝凝土土回回弹弹测测试试记记录录表表项目名称: 监理单位:施工单位: 合 同 段: 第 页 共 页单项工程测试角度水平、向上、向下设计强度C30构件名称测试面状态 侧面、表面、底面、风面、潮湿、光洁、粗糙回弹仪型号ZC3-A回弹仪编号116率定值802测试单位测试日期测区R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16有效均值 (N)碳化深度 (mm)推算强度 (Mpa) 12345678910平均推算强度 (MPa)标准差(M pa)变异系数最小值(Mpa )自检意见监理意见试验复核试验主管监
13、理平均回测区混凝土强度换算值 (MPa)弹值平均碳化深度值 dm(mm)Rm0.00.51.01.52.02.53.03.54.04.55.05.56 20.010.310.10.00.00.00.00.00.00.00.00.00.00.0 20.110.410.20.00.00.00.00.00.00.00.00.00.00.0 20.210.510.310.00.00.00.00.00.00.00.00.00.00.0 20.310.610.410.10.00.00.00.00.00.00.00.00.00.0 20.410.710.510.20.00.00.00.00.00.00.00
14、.00.00.0 20.510.910.710.30.00.00.00.00.00.00.00.00.00.0 20.611.010.810.410.10.00.00.00.00.00.00.00.00.0 20.711.110.910.510.20.00.00.00.00.00.00.00.00.0 20.811.211.010.610.30.00.00.00.00.00.00.00.00.0 20.911.311.110.710.40.00.00.00.00.00.00.00.00.0 21.011.411.210.810.510.00.00.00.00.00.00.00.00.0 21.
15、111.511.310.910.610.10.00.00.00.00.00.00.00.0 21.211.611.411.010.710.20.00.00.00.00.00.00.00.0 21.311.711.511.110.810.30.00.00.00.00.00.00.00.0 21.411.811.611.210.910.410.00.00.00.00.00.00.00.0 21.511.911.711.311.010.510.10.00.00.00.00.00.00.0 21.612.011.811.411.010.610.20.00.00.00.00.00.00.0 21.712
16、.212.011.611.210.710.40.00.00.00.00.00.00.0 21.812.312.111.711.310.810.510.10.00.00.00.00.00.0 21.912.412.211.811.410.910.610.20.00.00.00.00.00.0 22.012.512.211.911.511.010.610.20.00.00.00.00.00.0 22.112.612.312.011.611.110.710.30.00.00.00.00.00.0 22.212.712.412.111.711.210.810.410.00.00.00.00.00.0
17、22.312.912.612.311.911.310.910.610.20.00.00.00.00.0 22.413.012.712.412.011.411.010.710.310.00.00.00.00.0 22.513.112.812.512.111.511.110.810.410.10.00.00.00.0 22.613.212.912.512.111.611.210.810.410.20.00.00.00.0 22.713.313.012.612.211.711.310.910.510.30.00.00.00.0 22.813.413.112.712.311.811.411.010.6
18、10.30.00.00.00.0 22.913.613.312.912.512.011.511.110.710.40.00.00.00.0 23.013.713.413.012.612.111.611.210.810.510.10.00.00.0 23.113.813.513.112.712.211.711.310.910.610.20.00.00.0 23.213.913.613.212.812.211.811.411.010.710.310.00.00.0 23.314.013.713.312.912.311.911.511.110.810.410.10.00.0 23.414.113.8
19、13.413.012.412.011.611.210.910.410.20.00.0 23.514.314.013.613.112.612.111.711.311.010.610.30.00.0 23.614.414.113.713.212.712.211.811.411.110.710.410.10.0 23.714.514.213.813.312.812.311.911.511.210.810.510.20.0 23.814.614.313.913.412.812.412.011.511.210.810.510.20.0 23.914.814.514.113.613.012.612.111
20、.711.410.910.610.30.0 24.014.914.614.213.713.112.712.211.811.511.010.710.410.1 24.115.014.714.313.813.212.812.311.911.611.110.810.510.2 24.215.114.814.313.913.312.812.411.911.611.210.910.610.3 24.315.315.014.514.113.513.012.512.111.811.311.010.710.4 24.415.415.114.614.213.613.112.612.211.911.411.110
21、.810.4 24.515.515.214.714.313.713.212.712.312.011.511.210.910.5 24.615.615.314.814.413.713.312.812.312.011.511.210.910.6平均回测区混凝土强度换算值 (MPa)弹值平均碳化深度值 dm(mm)Rm0.00.51.01.52.02.53.03.54.04.55.05.56 24.715.815.515.014.513.913.412.912.512.111.711.311.010.7 24.815.915.615.114.614.013.513.012.612.211.811.4
22、11.110.7 24.916.115.815.314.814.213.713.212.712.311.911.611.210.8 25.016.215.915.414.914.313.813.312.812.312.011.711.310.9 25.116.316.015.515.014.413.913.412.912.512.111.811.411.0 25.216.416.115.615.114.413.913.413.012.612.111.811.511.0 25.316.616.315.815.314.614.113.613.112.712.311.911.611.1 25.416
23、.716.415.915.414.714.213.713.212.812.412.011.711.2 25.516.816.516.015.614.814.313.813.312.912.512.111.811.3 25.616.916.616.115.714.914.413.913.413.012.512.211.811.3 25.717.116.816.215.815.014.514.013.513.112.612.311.911.4 25.817.216.916.315.815.114.614.113.613.212.712.412.011.5 25.917.417.116.516.01
24、5.314.814.313.713.312.912.512.111.6 26.017.517.216.616.115.414.914.413.813.413.012.612.211.6 26.117.717.316.816.315.615.014.513.913.513.112.712.311.7 26.217.817.416.916.415.715.114.614.013.613.212.812.411.8 26.317.917.517.016.515.815.214.714.113.713.312.912.511.9 26.418.017.617.116.615.815.314.814.2
25、13.813.313.012.612.0 26.518.217.817.316.716.015.514.914.313.913.413.112.712.1 26.618.317.917.416.816.115.615.014.414.013.513.212.812.1 26.718.518.117.617.016.315.715.214.514.113.713.312.912.2 26.818.618.217.717.116.415.815.314.614.213.813.412.912.3 26.918.818.417.917.316.516.015.414.714.313.913.513.
26、012.4 27.018.918.518.017.416.616.115.514.814.414.013.613.112.4 27.119.018.618.117.516.716.215.614.914.514.113.713.212.5 27.219.118.718.117.616.816.215.715.014.614.113.813.312.6 27.319.318.918.317.716.916.315.815.114.714.213.913.412.7 27.419.419.018.417.817.016.415.915.214.814.314.013.412.7 27.519.61
27、9.218.617.917.116.516.015.314.914.414.113.512.8 27.619.719.318.718.017.216.616.115.415.014.514.113.612.9 27.719.919.518.918.117.316.716.215.515.114.614.213.713.0 27.820.019.619.018.217.416.816.315.615.214.714.213.713.0 27.920.219.719.118.317.516.916.415.715.314.814.313.813.1 28.020.319.719.218.417.6
28、17.016.515.815.414.814.413.913.2 28.120.519.919.418.517.717.116.615.915.514.914.514.013.3 28.220.620.019.518.617.817.216.716.015.615.014.614.013.3 28.320.820.219.618.717.917.316.816.115.715.114.714.113.4 28.420.920.319.718.818.017.416.916.215.815.214.814.213.5 28.521.120.519.919.018.117.517.016.315.
29、915.314.914.313.6 28.621.220.620.019.118.217.617.116.416.015.415.014.313.6 28.721.420.820.119.318.417.717.216.516.115.515.114.413.7 28.821.520.920.219.418.517.817.316.616.215.615.214.513.8 28.921.721.020.419.518.618.017.416.716.315.715.314.613.9 29.021.821.120.519.618.718.117.516.816.415.815.414.613
30、.9 29.122.021.320.719.818.918.217.616.916.515.915.514.714.0 29.222.121.420.819.919.018.317.717.016.616.015.614.814.1 29.322.321.621.020.119.218.517.817.116.716.115.714.914.2平均回测区混凝土强度换算值 (MPa)弹值平均碳化深度值 dm(mm)Rm0.00.51.01.52.02.53.03.54.04.55.05.56 29.422.421.721.120.219.318.617.917.216.816.215.815.0
31、14.2 29.522.621.921.220.319.418.718.117.416.916.315.915.114.3 29.622.722.021.320.419.518.818.217.517.016.416.015.114.4 29.722.922.221.520.619.719.018.317.617.116.516.115.214.5 29.823.022.321.620.719.819.118.417.717.216.616.215.314.5 29.923.222.521.820.919.919.218.517.817.316.716.315.414.6 30.023.322
32、.621.921.020.019.318.617.917.416.816.415.414.7 30.123.522.822.121.120.219.518.818.117.516.916.515.514.8 30.223.622.922.221.220.319.618.918.217.617.016.615.614.9 30.323.823.122.421.420.519.719.018.317.717.116.715.715.0 30.423.923.222.521.520.619.819.118.417.817.216.815.815.1 30.524.123.422.721.720.82
33、0.019.318.617.917.416.915.915.2 30.624.323.622.821.920.920.219.418.718.017.517.016.015.2 30.724.523.823.022.021.120.319.618.818.117.617.116.115.3 30.824.623.923.122.121.220.419.718.918.217.717.216.215.4 30.924.824.123.322.321.320.619.819.118.317.817.316.315.5 31.024.924.223.422.421.420.719.919.218.4
34、17.917.416.415.5 31.125.124.323.622.621.620.820.119.318.518.017.516.515.6 31.225.224.423.722.721.720.920.219.418.618.117.616.615.7 31.325.424.623.922.921.921.120.419.618.818.317.716.815.8 31.425.624.824.123.022.021.220.519.718.918.417.816.915.8 31.525.825.024.223.222.221.420.619.819.118.517.917.015.
35、9 31.625.925.124.323.322.321.520.719.919.218.618.017.116.0 31.726.125.324.523.522.421.620.920.119.318.818.117.216.1 31.826.225.424.623.622.521.721.020.219.418.918.217.316.2 31.926.425.624.823.822.721.921.120.319.519.018.317.416.3 32.026.525.724.923.922.822.021.220.419.619.118.417.516.4 32.126.725.92
36、5.124.123.022.221.420.619.819.318.517.616.5 32.226.926.125.324.223.122.321.520.719.919.418.617.716.6 32.327.126.325.524.423.322.521.720.820.019.518.717.816.7 32.427.226.425.624.523.422.621.820.920.119.618.817.916.8 32.527.426.625.824.723.622.822.021.120.319.818.918.016.9 32.627.626.825.924.823.722.9
37、22.121.320.419.919.018.117.0 32.727.827.026.125.023.923.122.221.420.520.019.118.217.1 32.827.927.126.225.124.023.222.321.520.620.119.218.317.2 32.928.127.326.425.324.223.322.521.620.820.219.318.417.3 33.028.227.426.525.424.323.422.621.720.920.319.418.517.4 33.128.427.626.725.624.523.622.821.921.120.
38、419.518.617.5 33.228.627.726.825.724.623.722.922.021.220.519.618.717.6 33.328.827.927.025.924.823.923.022.221.320.619.718.817.7 33.428.928.027.126.024.924.023.122.321.420.719.818.917.8 33.529.128.227.326.225.124.123.222.521.620.819.919.017.9 33.629.328.427.426.425.224.223.322.621.720.920.019.118.0 3
39、3.729.528.627.626.525.324.323.422.721.821.020.119.218.1 33.829.628.727.726.625.424.423.522.821.921.120.219.318.2 33.929.828.927.926.725.524.523.622.922.021.220.319.418.3 34.030.029.128.026.825.624.623.723.022.121.320.419.518.3平均回测区混凝土强度换算值 (MPa)弹值平均碳化深度值 dm(mm)Rm0.00.51.01.52.02.53.03.54.04.55.05.56
40、 34.130.229.328.226.925.724.723.823.122.221.420.519.618.4 34.230.329.428.327.025.824.823.923.222.321.520.619.718.4 34.330.529.628.527.125.924.924.023.322.421.620.719.818.5 34.430.729.828.627.226.025.024.123.422.521.720.819.818.6 34.530.930.028.827.326.125.124.223.522.621.820.919.918.7 34.631.130.228
41、.927.426.225.224.323.622.721.921.020.018.8 34.731.330.429.127.526.325.324.423.722.822.021.120.118.9 34.831.430.529.227.626.425.424.523.822.922.121.220.219.0 34.931.630.729.427.826.625.624.723.923.122.221.320.319.1 35.031.830.829.628.026.725.824.824.023.222.321.420.419.2 35.132.031.029.828.126.925.92
42、4.924.123.322.421.520.519.3 35.232.131.129.928.227.026.025.024.223.422.521.620.619.4 35.332.331.330.128.427.226.225.224.323.622.721.720.719.5 35.432.531.530.228.627.326.325.424.423.722.821.820.819.6 35.532.731.730.428.827.526.525.624.623.922.921.920.919.7 35.632.931.930.629.027.626.625.724.724.023.0
43、22.021.019.8 35.733.132.130.829.227.826.825.924.924.223.222.121.119.9 35.833.332.331.029.328.027.026.025.024.323.322.221.220.0 35.933.532.531.129.528.127.126.125.124.423.422.321.320.1 36.033.632.631.229.628.227.226.225.224.523.522.421.420.2 36.133.832.831.429.828.427.426.425.424.723.722.521.520.3 36
44、.234.033.031.629.928.627.526.525.524.823.822.621.620.4 36.334.233.231.830.128.827.726.725.725.024.022.721.720.5 36.434.433.432.030.328.927.926.825.825.124.122.821.820.6 36.534.633.632.230.529.128.127.026.025.324.322.921.920.8 36.634.833.832.430.629.228.227.126.125.424.423.022.020.9 36.735.034.032.63
45、0.829.428.427.326.325.624.523.122.121.0 36.835.234.132.731.029.628.527.526.425.724.623.222.221.1 36.935.434.332.931.129.728.727.626.525.824.723.322.321.2 37.035.534.433.031.229.828.827.726.625.924.823.422.421.3 37.135.734.633.231.430.029.027.926.826.125.023.622.521.4 37.235.934.833.431.630.229.128.0
46、26.926.225.123.722.621.5 37.336.135.033.631.830.429.328.227.126.425.323.922.821.7 37.436.335.233.831.930.529.428.327.226.525.424.022.921.8 37.536.535.434.032.130.729.628.527.426.725.624.123.021.9 37.636.735.634.132.330.829.728.627.526.825.724.223.122.0 37.736.935.834.332.531.029.928.827.727.025.924.
47、423.322.2 37.837.136.034.532.631.230.028.927.827.126.024.523.422.3 37.937.336.234.732.831.430.229.128.027.326.124.723.522.4 38.037.536.434.933.031.530.329.228.127.426.224.823.622.5 38.137.736.635.133.231.730.529.428.327.626.424.923.822.6 38.237.936.835.233.431.830.629.528.427.726.525.023.922.7 38.33
48、8.137.035.433.632.030.829.728.627.926.725.224.022.9 38.438.337.235.633.732.130.929.828.728.026.825.324.123.0 38.538.537.435.833.932.331.130.028.928.226.925.424.323.1 38.638.737.536.034.132.431.230.129.028.327.025.524.423.2 38.738.937.736.234.332.631.430.329.228.427.125.724.523.4平均回测区混凝土强度换算值 (MPa)弹值平均碳化深度值 dm(mm)Rm0.00.51.01.52.02.53.03.54.04.55.05.56 38.839.137.936.434.432.731.530.429.328.527.225.824.623.5 38.939.338.136.634.632.931.730.529.528.727.325.924.723.6 39.039.538.236.734.733.031.830.629.628.827.426.024.823.7 39.139.738.436.934.933.232.030.729.728.927.5