非泵送回弹记录表1(自动计算).xls

上传人:阿宝 文档编号:2133343 上传时间:2019-12-12 格式:XLS 页数:17 大小:158.50KB
返回 下载 相关 举报
非泵送回弹记录表1(自动计算).xls_第1页
第1页 / 共17页
非泵送回弹记录表1(自动计算).xls_第2页
第2页 / 共17页
点击查看更多>>
资源描述

《非泵送回弹记录表1(自动计算).xls》由会员分享,可在线阅读,更多相关《非泵送回弹记录表1(自动计算).xls(17页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。

1、回回弹弹法法评评定定混混凝凝土土强强度度检检测测记记录录委托单位工程名称委托编号记录编号施工单位施工日期 检测依据检测日期编号测试回弹值Ri碳 化 深 度测 试 角 度测 试 面 状 况回 弹 平 均 值修正后回弹值测 区 强 度 值构件 名称12345678910111213141516角 度 修 正 值角 度 修 正 后测 面 修 正 值测 面 修 正 后测区(mm) ()(MPa) (MPa) (MPa) (MPa) (MPa) (MPa)12345678910强度换算n=;m=MPa;S =MPa; =MPa;强度推定值=Mpa。说明回 弹 仪型号测试资质回弹仪检定证号其他混凝土龄期(

2、d)编号测试人员资格证号混凝土设计强度等级率定值测强曲线类别检测时环境温度()测试记录计算复核共 页 第 页表号:铁建试录060 批准文号:铁建设 2009027号c cuc cuc cu min,ecu,平均回测区混凝土强度换算值(Mpa)弹值平均碳化深度值 dm(mm)Rm0.00.51.01.52.02.53.03.54.04.55.05.56.0 20.010.310.10.00.00.00.00.00.00.00.00.00.00.0 20.110.410.20.00.00.00.00.00.00.00.00.00.00.0 20.210.510.310.00.00.00.00.00

3、.00.00.00.00.00.0 20.310.610.410.10.00.00.00.00.00.00.00.00.00.0 20.410.710.510.20.00.00.00.00.00.00.00.00.00.0 20.510.810.610.30.00.00.00.00.00.00.00.00.00.0 20.611.010.810.410.10.00.00.00.00.00.00.00.00.0 20.711.110.910.510.20.00.00.00.00.00.00.00.00.0 20.811.211.010.610.30.00.00.00.00.00.00.00.00

4、.0 20.911.311.110.710.40.00.00.00.00.00.00.00.00.0 21.011.411.210.810.510.00.00.00.00.00.00.00.00.0 21.111.511.310.910.610.10.00.00.00.00.00.00.00.0 21.211.611.411.010.710.20.00.00.00.00.00.00.00.0 21.311.711.511.110.810.30.00.00.00.00.00.00.00.0 21.411.811.611.210.910.410.00.00.00.00.00.00.00.0 21.

5、511.911.711.311.010.510.10.00.00.00.00.00.00.0 21.612.011.811.411.010.610.20.00.00.00.00.00.00.0 21.712.212.011.611.210.710.40.00.00.00.00.00.00.0 21.812.312.111.711.310.810.510.10.00.00.00.00.00.0 21.912.412.211.811.410.910.610.20.00.00.00.00.00.0 22.012.512.211.911.511.010.610.20.00.00.00.00.00.0

6、22.112.612.312.011.611.110.710.30.00.00.00.00.00.0 22.212.712.412.111.711.210.810.410.00.00.00.00.00.0 22.312.812.612.211.811.310.910.610.20.00.00.00.00.0 22.413.012.712.412.011.411.010.710.310.00.00.00.00.0 22.513.112.812.412.011.511.110.810.410.10.00.00.00.0 22.613.212.912.512.111.611.210.810.410.

7、20.00.00.00.022.713.313.012.612.211.711.310.910.510.20.00.00.00.0 22.813.413.112.712.311.811.411.010.610.30.00.00.00.0 22.913.612.212.812.412.011.511.110.710.40.00.00.00.0 23.013.713.413.012.612.111.611.210.810.510.10.00.00.0 23.113.813.513.112.712.211.711.310.910.610.20.00.00.0 23.213.913.613.212.8

8、12.211.811.411.010.710.310.00.00.0 23.314.013.713.312.912.311.911.511.110.810.410.10.00.0 23.414.113.813.413.012.412.011.611.210.910.410.20.00.0 23.514.214.013.613.112.612.111.711.311.010.610.30.00.0 23.614.414.113.713.212.712.211.811.411.110.710.410.10.0 23.714.514.213.813.312.812.311.911.411.210.8

9、10.410.20.0 23.814.614.313.913.412.812.412.011.511.210.810.510.20.0 23.914.814.414.013.613.012.612.111.611.410.910.610.30.0 24.014.914.614.213.713.112.712.211.811.511.010.710.410.1 24.115.014.714.213.813.212.812.311.811.611.110.810.510.2 24.215.114.814.313.913.312.812.411.911.611.210.910.610.3 24.31

10、5.215.014.414.013.413.012.512.011.811.311.010.710.4 24.415.415.114.614.213.613.112.612.211.911.411.110.810.4 24.515.515.214.714.313.613.212.712.212.011.411.210.810.5 24.615.615.314.814.413.713.312.812.312.011.511.210.910.6 24.715.815.415.014.513.813.412.912.412.111.611.311.010.6 24.815.915.615.114.6

11、14.013.513.012.612.211.811.411.110.7 24.916.015.815.214.814.213.613.212.712.411.911.611.210.8 25.016.215.915.414.914.313.813.312.812.512.011.711.310.9 25.116.316.015.515.014.413.813.412.912.612.011.811.411.0 25.216.416.115.615.114.413.913.413.012.612.111.811.511.0 25.316.616.215.815.214.614.013.613.

12、112.812.211.911.611.1 25.416.716.415.915.414.714.213.713.212.912.412.011.711.2 25.516.816.516.015.614.814.313.813.313.012.412.111.811.2 25.616.916.616.115.714.914.413.913.413.012.512.211.811.3 25.717.016.816.215.815.014.514.013.513.112.612.311.911.425.817.216.916.315.815.114.614.113.613.212.712.412.

13、011.5 25.917.417.016.416.015.214.814.213.713.412.812.512.111.6 26.017.517.216.616.115.414.914.413.813.513.012.612.211.6 26.117.617.316.816.215.615.014.513.913.613.112.712.311.7 26.217.817.416.916.415.715.114.614.013.713.212.812.411.8 26.317.917.517.016.515.815.214.714.113.813.212.912.511.9 26.418.01

14、7.617.116.615.815.314.814.213.913.313.012.612.0 26.518.217.817.216.716.015.414.914.314.013.413.112.712.0 26.618.317.917.416.816.115.615.014.414.113.513.212.812.1 26.718.418.017.617.016.215.715.214.514.213.613.312.812.2 26.818.618.217.717.116.415.815.314.614.313.813.412.912.3 26.918.818.417.817.216.5

15、16.015.414.714.413.913.513.012.4 27.018.918.518.017.416.616.115.514.814.614.013.613.112.4 27.119.018.618.017.516.716.215.614.914.614.013.713.212.5 27.219.118.718.117.616.816.215.715.014.714.113.813.312.6 27.319.218.818.217.716.916.315.815.114.814.213.913.412.6 27.419.419.018.417.817.016.415.915.214.

16、914.314.013.412.7 27.519.619.218.617.917.116.516.015.315.014.414.013.512.8 27.619.719.318.718.017.216.616.115.415.114.514.113.612.9 27.719.819.418.818.117.316.716.215.515.214.614.213.613.0 27.820.019.619.018.217.416.816.315.615.314.714.213.713.0 27.920.219.619.118.317.516.916.415.715.414.814.313.813

17、.1 28.020.319.719.218.417.617.016.515.815.414.814.413.913.2 28.120.419.819.418.517.717.116.615.915.514.914.514.013.2 28.220.620.019.518.617.817.216.716.015.615.014.614.013.3 28.320.820.219.618.717.917.316.816.115.715.114.714.113.4 28.420.920.319.718.818.017.416.916.215.815.214.814.213.5 28.521.020.4

18、19.819.018.117.517.016.315.915.314.914.213.6 28.621.220.620.019.118.217.617.116.416.015.415.014.313.6 28.721.420.820.119.218.417.717.216.516.115.515.114.413.7 28.821.520.920.219.418.517.817.316.616.215.615.214.513.828.921.621.020.419.518.618.017.416.716.315.715.314.613.8 29.021.821.120.519.618.718.1

19、17.516.816.415.815.414.613.9 29.122.021.220.619.818.818.217.616.916.515.915.514.714.0 29.222.121.420.819.919.018.317.717.016.616.015.614.814.1 29.322.221.621.020.019.218.417.817.116.716.115.714.914.2 29.422.421.721.120.219.318.617.917.216.816.215.815.014.2 29.522.621.821.220.319.418.718.017.416.916.

20、315.915.014.3 29.622.722.021.320.419.518.818.217.517.016.416.015.114.4 29.722.822.221.420.619.619.018.317.617.116.516.115.214.4 29.823.022.321.620.719.819.118.417.717.216.616.215.314.5 29.923.222.421.820.819.919.218.517.817.316.716.315.414.6 30.023.322.621.921.020.019.318.617.917.416.816.415.414.7 3

21、0.123.422.822.021.120.219.418.818.017.516.916.515.514.8 30.223.622.922.221.220.319.618.918.217.617.016.615.614.9 30.323.823.022.421.420.419.719.018.317.717.116.715.715.0 30.423.923.222.521.520.619.819.118.417.817.216.815.815.1 30.524.123.422.621.720.820.019.218.617.917.416.915.915.2 30.624.323.622.8

22、21.920.920.219.418.718.017.517.016.015.2 30.724.423.823.022.021.020.319.618.818.117.617.116.115.3 30.824.623.923.122.121.220.419.718.918.217.717.216.215.4 30.924.824.023.222.221.320.619.819.018.317.817.316.315.4 31.024.924.223.422.421.420.719.919.218.417.917.416.415.5 31.125.024.323.622.621.620.820.

23、019.318.518.017.516.515.6 31.225.224.423.722.721.720.920.219.418.618.117.616.615.7 31.325.424.623.922.821.821.020.419.618.818.217.716.815.8 31.425.624.824.123.022.021.220.519.718.918.417.816.915.8 31.525.825.024.223.222.221.420.619.819.018.517.917.015.9 31.625.925.124.323.322.321.520.719.919.218.618

24、.017.116.0 31.726.025.224.423.422.421.620.820.019.318.818.117.216.1 31.826.225.424.623.622.521.721.020.219.418.918.217.316.2 31.926.425.624.823.822.621.821.120.319.519.018.317.416.332.026.525.724.923.922.822.021.220.419.619.118.417.516.4 32.126.725.925.124.023.022.221.420.619.819.218.517.616.5 32.22

25、6.926.125.324.223.122.321.520.719.919.418.617.716.6 32.327.026.225.424.423.222.421.620.820.019.518.717.816.7 32.427.226.425.624.523.422.621.820.920.119.618.817.916.8 32.527.426.625.824.623.622.822.021.120.219.818.918.016.9 32.627.626.825.924.823.722.922.121.320.419.919.018.117.0 32.727.827.026.025.0

26、23.823.022.221.420.520.019.118.217.1 32.827.927.126.225.124.023.222.321.520.620.119.218.317.2 32.928.027.226.425.224.223.322.421.620.820.219.318.417.3 33.028.227.426.525.424.323.422.621.720.920.319.418.517.4 33.128.427.626.625.624.423.622.821.821.020.419.518.617.5 33.228.627.726.825.724.623.722.922.

27、021.220.519.618.717.6 33.328.827.827.025.824.823.823.022.221.320.619.718.817.7 33.428.928.027.126.024.924.023.122.321.420.719.818.917.8 33.529.128.227.226.225.024.123.222.421.620.819.919.017.9 33.629.328.427.426.425.224.223.322.621.720.920.019.118.0 33.729.428.627.626.525.324.323.422.721.821.020.119

28、.218.1 33.829.628.727.726.625.424.423.522.821.921.120.219.318.2 33.929.828.927.826.725.524.523.622.922.021.220.319.418.2 34.030.029.128.026.825.624.623.723.022.121.320.419.518.3 34.130.229.228.226.925.724.723.823.122.221.420.519.618.4 34.230.329.428.327.025.824.823.923.222.321.520.619.718.4 34.330.5

29、29.628.427.125.924.924.023.322.421.620.719.818.5 34.430.729.828.627.226.025.024.123.422.521.720.819.818.6 34.530.930.028.827.326.125.124.223.522.621.820.919.918.7 34.631.130.228.927.426.225.224.323.622.721.921.020.018.8 34.731.230.429.027.526.325.324.423.722.822.021.120.118.9 34.831.430.529.227.626.

30、425.424.523.822.922.121.220.219.0 34.931.630.629.427.826.625.624.623.923.022.221.320.319.1 35.031.830.829.628.026.725.824.824.023.222.321.420.419.235.132.031.029.828.126.825.924.924.123.322.421.520.519.3 35.232.131.129.928.227.026.025.024.223.422.521.620.619.4 35.332.331.330.028.427.226.225.224.323.

31、622.621.720.719.5 35.432.531.530.228.627.326.325.424.423.722.821.820.819.6 35.532.731.730.428.827.426.425.624.623.822.921.920.919.7 35.632.931.930.629.027.626.625.724.724.023.022.021.019.8 35.733.132.130.829.227.826.825.824.824.223.222.121.119.9 35.833.332.331.029.328.027.026.025.024.323.322.221.220

32、.0 35.933.432.431.129.428.127.126.125.124.423.422.321.320.1 36.033.632.631.229.628.227.226.225.224.523.522.421.420.2 36.133.832.831.429.828.427.426.425.424.623.622.521.520.3 36.234.033.031.629.928.627.526.525.524.823.822.621.620.4 36.334.233.231.830.128.827.726.625.625.024.022.721.720.5 36.434.433.4

33、32.030.328.927.926.825.825.124.122.821.820.6 36.534.633.632.230.429.028.027.026.025.224.222.921.920.8 36.634.833.832.430.629.228.227.126.125.424.423.022.020.9 36.735.034.032.630.829.428.427.326.225.624.523.122.121.0 36.835.234.132.731.029.628.527.526.425.724.623.222.221.1 36.935.434.232.831.129.728.

34、627.626.525.824.723.322.321.2 37.035.534.433.031.229.828.827.726.625.924.823.422.421.3 37.135.734.633.231.430.029.027.826.826.025.023.622.521.4 37.235.934.833.431.630.229.128.026.926.225.123.722.621.5 37.336.135.033.631.830.429.228.227.026.425.223.822.821.6 37.436.335.233.831.930.529.428.327.226.525

35、.424.022.921.8 37.536.535.434.032.130.629.628.427.426.625.624.123.021.9 37.636.735.634.132.330.829.728.627.526.825.724.223.122.0 37.736.935.834.332.431.029.828.827.627.025.824.423.222.2 37.837.136.034.532.631.230.028.927.827.126.024.523.422.3 37.937.336.234.732.831.430.229.028.027.226.124.623.522.4

36、38.037.536.434.933.031.530.329.228.127.426.224.823.622.5 38.137.736.635.033.231.630.429.428.227.626.424.923.822.638.237.936.835.233.431.830.629.528.427.726.525.023.922.7 38.338.137.035.433.632.030.829.628.627.826.625.224.022.8 38.438.337.235.633.732.130.929.828.728.026.825.324.123.0 38.538.537.435.8

37、33.932.231.030.028.828.226.925.424.223.1 38.638.737.536.034.132.431.230.129.028.327.025.524.423.2 38.738.937.736.234.232.631.430.229.228.427.125.624.523.4 38.839.137.936.434.432.731.530.429.328.527.225.824.623.5 38.939.338.036.634.632.831.630.529.428.627.325.924.723.6 39.039.538.236.734.733.031.830.

38、629.628.827.426.024.823.7 39.139.738.436.834.833.232.030.729.728.927.526.124.923.8 39.239.938.537.035.033.332.130.829.829.027.626.225.024.0 39.340.138.637.235.233.432.230.929.929.127.726.325.124.1 39.440.338.837.335.333.632.431.030.029.227.826.425.224.2 39.540.539.037.435.433.832.631.130.129.327.926

39、.525.324.3 39.640.739.137.635.633.932.731.230.229.428.026.625.424.4 39.741.039.437.835.834.032.831.330.429.628.126.725.524.6 39.841.239.638.035.934.233.031.430.529.728.226.825.624.7 39.941.439.838.236.034.433.231.630.629.828.326.925.724.8 40.041.639.938.336.234.533.331.730.830.028.427.025.825.0 40.1

40、41.840.138.436.434.633.431.831.030.128.527.225.925.1 40.242.040.338.636.534.833.632.031.130.228.627.326.025.2 40.342.240.538.836.735.033.832.231.230.428.727.426.125.3 40.442.440.739.036.935.133.932.331.430.528.827.626.225.4 40.542.640.939.237.025.234.032.431.630.629.027.726.425.6 40.642.841.139.437.

41、235.434.232.631.730.829.127.826.525.7 40.743.041.439.637.435.634.432.831.831.029.228.026.625.8 40.843.341.639.837.735.734.532.932.031.229.428.126.826.0 40.943.541.840.037.835.834.633.032.231.429.628.227.026.1 41.043.742.040.238.036.034.833.232.331.529.728.427.126.2 41.143.942.240.438.236.235.033.432

42、.431.629.828.627.226.4 41.244.142.340.638.436.335.133.532.631.830.028.727.326.541.344.342.540.838.636.435.233.632.831.930.228.827.426.6 41.444.542.740.938.736.635.433.832.932.030.328.927.626.7 41.544.843.041.239.036.835.634.033.132.230.429.027.826.8 41.645.043.241.439.236.935.734.233.332.430.629.227

43、.927.0 41.745.243.441.639.437.035.834.433.432.630.829.428.027.1 41.845.443.641.839.537.236.034.533.632.730.929.528.127.2 41.945.643.842.039.737.436.234.733.832.831.029.628.327.4 42.045.944.142.239.937.636.334.934.033.031.229.828.527.5 42.146.144.242.440.137.836.435.034.233.231.430.028.627.6 42.246.3

44、44.442.640.338.036.635.234.333.331.530.128.727.8 42.346.544.642.840.438.236.835.434.433.431.630.228.827.9 42.446.744.843.040.638.336.935.534.633.631.830.429.028.0 42.547.045.043.240.838.537.135.734.833.832.030.629.228.2 42.647.245.343.441.138.737.335.934.934.032.130.729.328.3 42.747.445.543.641.238.

45、837.436.035.034.232.230.829.428.4 42.847.645.743.841.439.037.636.235.234.332.430.929.528.6 42.947.846.044.041.639.237.836.435.434.432.631.129.628.8 43.048.146.244.241.839.438.036.635.634.632.731.329.828.9 43.148.346.444.442.039.638.236.835.834.832.831.430.029.0 43.248.546.644.642.239.838.336.935.934

46、.933.031.530.129.1 43.348.846.844.842.440.038.537.036.135.133.231.630.229.2 43.449.047.045.142.640.238.737.236.335.333.331.830.429.4 43.549.247.245.242.840.438.837.436.435.433.432.030.529.5 43.649.447.445.443.040.539.037.536.635.633.632.130.629.6 43.749.647.645.643.240.739.237.736.835.833.832.230.82

47、9.8 43.849.947.945.943.440.939.437.936.935.933.932.430.929.9 43.950.248.246.243.641.139.638.137.136.134.132.631.030.0 44.050.448.446.443.841.339.838.337.336.334.332.831.230.2 44.150.648.646.644.041.540.038.437.436.434.432.931.430.4 44.250.848.846.744.241.740.138.637.636.634.533.031.530.5 44.351.049.

48、047.044.441.940.338.837.836.834.733.231.630.644.451.349.247.244.642.140.539.038.036.934.933.331.830.8 44.551.549.447.444.842.240.639.238.237.035.033.432.030.9 44.651.749.647.645.042.440.839.338.337.235.233.632.131.0 44.752.049.847.845.242.641.039.538.437.435.433.832.231.2 44.852.250.148.045.442.841.

49、239.738.637.635.533.932.431.3 44.952.450.448.245.643.041.439.938.837.835.634.132.631.4 45.052.750.648.545.843.241.640.139.037.935.834.332.731.6 45.153.050.848.746.043.441.840.239.238.136.034.432.831.8 45.253.251.148.946.343.642.040.439.438.336.234.633.031.9 45.353.451.349.246.443.842.240.639.638.436.334.733.132.0 45.453.651.549.446.644.042.340.739.738.636.434.833.232.2 45.553.851.749.646.844.242.540.939.838.836.635.033.432.4 45.654.151.949.847.144.442.741.140.039.036.835.233.532.5 45.754.452.250.047.344.642.941.340.239.237.035.433.732.6 45.854.652.450.247.544.84

展开阅读全文
相关资源
相关搜索

当前位置:首页 > 技术资料 > 技术规范

本站为文档C TO C交易模式,本站只提供存储空间、用户上传的文档直接被用户下载,本站只是中间服务平台,本站所有文档下载所得的收益归上传人(含作者)所有。本站仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。若文档所含内容侵犯了您的版权或隐私,请立即通知淘文阁网,我们立即给予删除!客服QQ:136780468 微信:18945177775 电话:18904686070

工信部备案号:黑ICP备15003705号© 2020-2023 www.taowenge.com 淘文阁