《上海人寿盛世鑫享年金保险费率表.pdf》由会员分享,可在线阅读,更多相关《上海人寿盛世鑫享年金保险费率表.pdf(7页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、上海人寿盛世上海人寿盛世鑫鑫享享年年金金保险保险 基本保险金额表基本保险金额表 每千元趸交或年交保险费,单位:元 保保 8 8 年年:性别性别 男性男性 女性女性 投保投保年龄年龄|交费交费期间期间 趸交趸交 3 3 年年交交 5 5 年交年交 趸交趸交 3 3 年交年交 5 5 年交年交 0 61.9 150.26 201.93 61.91 150.27 201.96 1 61.91 150.27 201.95 61.91 150.29 201.98 2 61.91 150.28 201.97 61.91 150.29 201.99 3 61.91 150.29 201.98 61.91 1
2、50.3 202 4 61.91 150.29 201.99 61.91 150.3 202.01 5 61.91 150.3 201.99 61.91 150.3 202.01 6 61.91 150.3 202 61.91 150.3 202.01 7 61.91 150.3 202 61.91 150.3 202.01 8 61.91 150.3 202 61.91 150.3 202.01 9 61.91 150.3 201.99 61.91 150.3 202.01 10 61.91 150.3 201.99 61.91 150.3 202.01 11 61.91 150.3 201
3、.99 61.91 150.3 202.01 12 61.91 150.29 201.98 61.91 150.3 202.01 13 61.91 150.29 201.98 61.91 150.3 202.01 14 61.91 150.29 201.97 61.91 150.3 202.01 15 61.91 150.29 201.97 61.91 150.3 202.01 16 61.91 150.29 201.97 61.91 150.3 202 17 61.91 150.29 201.96 61.91 150.3 202 18 61.91 150.28 201.96 61.91 15
4、0.3 202 19 61.91 150.28 201.96 61.91 150.3 202 20 61.91 150.28 201.95 61.91 150.3 202 21 61.91 150.28 201.95 61.91 150.3 202 22 61.91 150.28 201.95 61.91 150.3 201.99 23 61.91 150.28 201.94 61.91 150.3 201.99 24 61.91 150.28 201.94 61.91 150.3 201.99 25 61.91 150.27 201.93 61.91 150.3 201.99 26 61.9
5、1 150.27 201.93 61.91 150.29 201.99 27 61.91 150.27 201.92 61.91 150.29 201.99 28 61.91 150.27 201.91 61.91 150.29 201.98 29 61.91 150.27 201.9 61.91 150.29 201.98 30 61.91 150.26 201.9 61.91 150.29 201.98 31 61.91 150.26 201.89 61.91 150.29 201.97 32 61.91 150.26 201.87 61.91 150.29 201.97 33 61.91
6、 150.25 201.86 61.91 150.29 201.96 34 61.92 150.25 201.85 61.91 150.29 201.96 35 61.92 150.24 201.83 61.91 150.28 201.95 36 61.92 150.24 201.82 61.91 150.28 201.94 37 61.92 150.23 201.8 61.91 150.28 201.94 38 61.92 150.22 201.78 61.91 150.27 201.93 39 61.92 150.21 201.75 61.91 150.27 201.92 40 61.92
7、 150.21 201.73 61.91 150.27 201.9 41 61.92 150.2 201.7 61.91 150.26 201.89 42 61.92 150.19 201.68 61.91 150.26 201.88 43 61.92 150.18 201.64 61.92 150.25 201.86 44 61.92 150.16 201.61 61.92 150.25 201.85 45 61.92 150.15 201.57 61.92 150.24 201.83 46 61.92 150.14 201.53 61.92 150.23 201.81 47 61.93 1
8、50.12 201.49 61.92 150.23 201.79 48 61.93 150.1 201.44 61.92 150.22 201.77 49 61.93 150.09 201.39 61.92 150.21 201.74 50 61.93 150.07 201.34 61.92 150.2 201.72 51 61.93 150.05 201.28 61.92 150.19 201.69 52 61.93 150.02 201.22 61.92 150.18 201.66 53 61.93 150 201.15 61.92 150.17 201.62 54 61.94 149.9
9、7 201.08 61.92 150.16 201.59 55 61.94 149.95 201 61.92 150.14 201.55 56 61.94 149.92 200.92 61.93 150.12 201.5 57 61.94 149.88 200.83 61.93 150.11 201.45 58 61.94 149.85 200.73 61.93 150.09 201.4 59 61.94 149.81 200.63 61.93 150.07 201.34 60 61.95 149.77 200.51 61.93 150.05 201.27 61 61.95 149.72 20
10、0.39 61.93 150.02 201.2 62 61.95 149.67 200.25 61.94 149.99 201.11 63 61.95 149.62 200.1 61.94 149.96 201.01 64 61.95 149.55 199.93 61.95 149.92 200.88 65 61.95 149.49 199.74 61.95 149.87 200.74 66 61.95 149.41 199.51 61.95 149.81 200.57 67 61.96 149.32 199.25 61.96 149.74 200.37 68 61.97 149.22 198
11、.92 61.96 149.66 200.14 69 61.98 149.09 198.51 61.96 149.57 199.87 70 61.99 148.92 197.98 61.97 149.47 199.56 71 62.01 148.7 197.32 61.98 149.35 199.19 72 62.02 148.42 196.49 62 149.2 198.74 73 62.03 148.06 195.45 62.01 149.02 198.18 74 62.03 147.61 194.17 62.02 148.78 197.49 75 62.02 147.05 192.6 6
12、2.04 148.49 196.64 76 62 146.37 62.04 148.13 77 61.95 145.55 62.04 147.69 78 61.89 144.59 62.02 147.18 79 61.79 143.47 62 146.58 80 61.67 142.18 61.96 145.89 保保 1010 年年:性别性别 男性男性 女性女性 投保投保年龄年龄|交费交费期间期间 趸交趸交 3 3 年年交交 5 5 年交年交 趸交趸交 3 3 年交年交 5 5 年交年交 0 49.38 126.23 180.4 49.37 126.23 180.42 1 49.38 126
13、.23 180.42 49.38 126.24 180.43 2 49.38 126.24 180.43 49.38 126.24 180.44 3 49.38 126.24 180.44 49.38 126.24 180.45 4 49.38 126.25 180.44 49.38 126.25 180.45 5 49.38 126.25 180.44 49.38 126.25 180.45 6 49.38 126.25 180.44 49.38 126.25 180.45 7 49.38 126.25 180.44 49.38 126.25 180.45 8 49.38 126.25 18
14、0.44 49.38 126.25 180.45 9 49.38 126.25 180.44 49.38 126.25 180.45 10 49.38 126.25 180.44 49.38 126.25 180.45 11 49.38 126.25 180.44 49.38 126.25 180.45 12 49.38 126.25 180.44 49.38 126.25 180.45 13 49.38 126.25 180.43 49.38 126.25 180.45 14 49.38 126.25 180.43 49.38 126.25 180.45 15 49.38 126.25 18
15、0.43 49.38 126.25 180.45 16 49.38 126.25 180.43 49.38 126.25 180.45 17 49.38 126.25 180.43 49.38 126.25 180.45 18 49.38 126.25 180.42 49.38 126.25 180.45 19 49.38 126.25 180.42 49.38 126.25 180.45 20 49.38 126.25 180.42 49.38 126.25 180.45 21 49.38 126.25 180.42 49.38 126.25 180.45 22 49.39 126.25 1
16、80.41 49.38 126.25 180.44 23 49.39 126.25 180.41 49.38 126.25 180.44 24 49.39 126.25 180.41 49.38 126.25 180.44 25 49.39 126.25 180.41 49.38 126.25 180.44 26 49.39 126.25 180.4 49.38 126.25 180.44 27 49.39 126.26 180.4 49.38 126.25 180.44 28 49.39 126.26 180.39 49.38 126.25 180.44 29 49.39 126.26 18
17、0.39 49.38 126.25 180.43 30 49.39 126.26 180.38 49.38 126.25 180.43 31 49.39 126.26 180.38 49.38 126.25 180.43 32 49.4 126.26 180.37 49.38 126.25 180.43 33 49.4 126.26 180.36 49.38 126.25 180.42 34 49.4 126.26 180.35 49.39 126.26 180.42 35 49.4 126.26 180.35 49.39 126.26 180.42 36 49.4 126.27 180.33
18、 49.39 126.26 180.41 37 49.41 126.27 180.32 49.39 126.26 180.41 38 49.41 126.27 180.31 49.39 126.26 180.4 39 49.41 126.27 180.3 49.39 126.26 180.4 40 49.42 126.27 180.28 49.39 126.26 180.39 41 49.42 126.28 180.27 49.39 126.26 180.38 42 49.42 126.28 180.25 49.4 126.26 180.37 43 49.43 126.28 180.23 49
19、.4 126.26 180.36 44 49.43 126.28 180.21 49.4 126.27 180.35 45 49.44 126.29 180.19 49.4 126.27 180.34 46 49.44 126.29 180.16 49.41 126.27 180.33 47 49.45 126.29 180.14 49.41 126.27 180.32 48 49.45 126.29 180.11 49.41 126.27 180.31 49 49.46 126.3 180.08 49.41 126.27 180.29 50 49.47 126.3 180.05 49.42
20、126.28 180.28 51 49.47 126.3 180.01 49.42 126.28 180.26 52 49.48 126.3 179.97 49.43 126.28 180.24 53 49.49 126.31 179.93 49.43 126.28 180.22 54 49.5 126.31 179.89 49.44 126.29 180.19 55 49.51 126.31 179.84 49.44 126.29 180.17 56 49.52 126.32 179.79 49.45 126.29 180.14 57 49.53 126.32 179.74 49.45 12
21、6.29 180.11 58 49.54 126.32 179.68 49.46 126.3 180.07 59 49.55 126.33 179.61 49.47 126.31 180.03 60 49.56 126.33 179.54 49.48 126.32 179.99 61 49.57 126.33 179.45 49.49 126.33 179.95 62 49.59 126.33 179.36 49.5 126.34 179.89 63 49.6 126.33 179.25 49.52 126.35 179.82 64 49.62 126.34 179.13 49.54 126.
22、37 179.74 65 49.65 126.35 179 49.56 126.38 179.64 66 49.68 126.38 178.85 49.58 126.39 179.53 67 49.72 126.42 178.67 49.6 126.4 179.39 68 49.77 126.47 178.45 49.63 126.42 179.24 69 49.83 126.52 178.19 49.67 126.45 179.07 70 49.91 126.58 177.87 49.72 126.5 178.88 71 49.99 126.62 177.47 49.78 126.55 17
23、8.65 72 50.08 126.65 176.96 49.84 126.6 178.37 73 50.17 126.64 176.32 49.92 126.64 178.03 74 50.26 126.58 175.53 50 126.67 177.61 75 50.35 126.46 174.55 50.08 126.66 177.09 76 50.43 126.26 50.16 126.62 77 50.49 125.97 50.24 126.54 78 50.53 125.58 50.31 126.42 79 50.55 125.08 50.37 126.24 80 50.55 12
24、4.46 50.42 126 保保 1515 年年:性别性别 男性男性 女性女性 投保投保年龄年龄|交费交费期间期间 趸交趸交 3 3 年年交交 5 5 年交年交 趸交趸交 3 3 年交年交 5 5 年交年交 0 40 108.23 164.29 40 108.24 164.31 1 40 108.23 164.3 40 108.24 164.31 2 40 108.24 164.31 40 108.24 164.32 3 40 108.24 164.31 40 108.24 164.32 4 40 108.24 164.31 40 108.24 164.32 5 40 108.24 164.
25、31 40 108.24 164.32 6 40 108.24 164.31 40 108.24 164.32 7 40 108.24 164.31 40 108.24 164.32 8 40 108.24 164.31 40 108.24 164.32 9 40 108.24 164.31 40 108.24 164.32 10 40 108.24 164.31 40 108.24 164.32 11 40 108.24 164.31 40 108.24 164.32 12 40 108.24 164.31 40 108.24 164.32 13 40 108.24 164.31 40 10
26、8.24 164.32 14 40 108.24 164.3 40 108.24 164.32 15 40 108.24 164.3 40 108.24 164.32 16 40 108.24 164.3 40 108.24 164.32 17 40 108.24 164.3 40 108.24 164.32 18 40 108.24 164.3 40 108.24 164.32 19 40 108.24 164.29 40 108.24 164.32 20 40 108.24 164.29 40 108.24 164.32 21 40 108.23 164.29 40 108.24 164.
27、32 22 40 108.23 164.29 40 108.24 164.31 23 40 108.23 164.28 40 108.24 164.31 24 40 108.23 164.28 40 108.24 164.31 25 40 108.23 164.28 40 108.24 164.31 26 40 108.23 164.27 40 108.24 164.31 27 40 108.23 164.27 40 108.24 164.31 28 40 108.23 164.26 40 108.24 164.3 29 40 108.22 164.26 40 108.24 164.3 30
28、40 108.22 164.25 40 108.24 164.3 31 40 108.22 164.24 40 108.24 164.3 32 40 108.22 164.24 40 108.23 164.29 33 40 108.22 164.23 40 108.23 164.29 34 40 108.21 164.22 40 108.23 164.29 35 40 108.21 164.21 40 108.23 164.28 36 40 108.21 164.2 40 108.23 164.28 37 40 108.2 164.19 40 108.23 164.27 38 40 108.2
29、 164.18 40 108.23 164.27 39 40 108.2 164.16 40 108.22 164.26 40 40 108.19 164.15 40 108.22 164.25 41 40 108.19 164.14 40 108.22 164.24 42 40 108.18 164.12 40 108.22 164.24 43 40 108.18 164.1 40 108.22 164.23 44 40 108.17 164.08 40 108.21 164.22 45 40 108.17 164.06 40 108.21 164.21 46 40 108.16 164.0
30、4 40 108.21 164.2 47 40 108.15 164.01 40 108.2 164.18 48 40 108.15 163.99 40 108.2 164.17 49 40 108.14 163.96 40 108.19 164.15 50 40 108.13 163.93 40 108.19 164.14 51 40 108.12 163.9 40 108.18 164.12 52 40 108.11 163.86 40 108.17 164.1 53 40 108.1 163.82 39.99 108.16 164.07 54 40 108.09 163.78 39.99
31、 108.15 164.04 55 40 108.07 163.74 39.99 108.14 164.01 56 40 108.05 163.68 39.99 108.13 163.97 57 39.99 108.03 163.62 39.99 108.11 163.93 58 39.99 108 163.54 39.98 108.09 163.88 59 39.98 107.96 163.45 39.98 108.07 163.83 60 39.97 107.91 163.34 39.97 108.05 163.76 61 39.96 107.85 163.2 39.97 108.02 1
32、63.69 62 39.94 107.78 163.05 39.96 107.98 163.6 63 39.92 107.69 162.86 39.95 107.93 163.49 64 39.9 107.6 162.66 39.94 107.88 163.35 65 39.87 107.49 162.43 39.93 107.81 163.2 66 39.85 107.38 162.17 39.91 107.74 163.02 67 39.82 107.26 161.88 39.89 107.65 162.82 68 39.8 107.13 161.57 39.88 107.56 162.61 69 39.78 107 161.22 39.86 107.47 162.38 70 39.76 106.86 160.84 39.85 107.38 162.12 71 39.75 106.71 39.84 107.28 72 39.74 106.54 39.83 107.18 73 39.73 106.34 39.83 107.07 74 39.71 106.11 39.82 106.94 75 39.69 105.83 39.82 106.78