《国民幸福终身寿险费率表.pdf》由会员分享,可在线阅读,更多相关《国民幸福终身寿险费率表.pdf(1页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、 趸交3年交5年交10年交 趸交3年交5年交10年交0861.22 2,487.72 4,040.96 7,648.58 885.58 2,558.12 4,155.36 7,865.25 1861.23 2,487.74 4,040.96 7,648.30 885.58 2,558.13 4,155.37 7,865.12 2861.23 2,487.71 4,040.86 7,647.85 885.58 2,558.12 4,155.33 7,864.89 3861.21 2,487.63 4,040.67 7,647.22 885.57 2,558.08 4,155.24 7,864.5
2、7 4861.18 2,487.50 4,040.40 7,646.42 885.55 2,558.01 4,155.10 7,864.15 5861.14 2,487.32 4,040.04 7,645.44 885.53 2,557.91 4,154.91 7,863.65 6861.08 2,487.09 4,039.59 7,644.28 885.50 2,557.79 4,154.68 7,863.05 7861.01 2,486.81 4,039.05 7,642.92 885.46 2,557.65 4,154.40 7,862.36 8860.92 2,486.47 4,038
3、.42 7,641.34 885.41 2,557.47 4,154.07 7,861.57 9860.81 2,486.07 4,037.67 7,639.54 885.36 2,557.27 4,153.69 7,860.66 10860.68 2,485.61 4,036.82 7,637.58 885.29 2,557.03 4,153.26 7,859.69 11860.53 2,485.06 4,035.80 7,635.45 885.21 2,556.75 4,152.74 7,858.66 12860.33 2,484.41 4,034.62 7,633.38 885.11 2
4、,556.42 4,152.15 7,857.68 13860.11 2,483.65 4,033.27 7,631.37 885.00 2,556.04 4,151.48 7,856.77 14859.85 2,482.80 4,031.80 7,629.43 884.87 2,555.62 4,150.76 7,855.93 15859.57 2,481.90 4,030.46 7,627.57 884.72 2,555.18 4,150.14 7,855.16 16859.26 2,480.92 4,029.26 7,625.79 884.57 2,554.71 4,149.61 7,8
5、54.47 17858.93 2,480.12 4,028.22 7,624.10 884.41 2,554.35 4,149.19 7,853.86 18858.57 2,479.51 4,027.34 7,622.50 884.25 2,554.12 4,148.88 7,853.33 19858.46 2,479.12 4,026.65 7,621.00 884.22 2,554.01 4,148.68 7,852.87 20858.33 2,478.68 4,025.89 7,619.33 884.18 2,553.89 4,148.46 7,852.34 21858.18 2,478
6、.20 4,025.04 7,617.80 884.14 2,553.75 4,148.21 7,851.85 22858.03 2,477.67 4,024.08 7,616.51 884.10 2,553.59 4,147.91 7,851.44 23857.85 2,477.08 4,023.23 7,615.49 884.05 2,553.41 4,147.64 7,851.14 24857.65 2,476.55 4,022.49 7,614.77 883.98 2,553.24 4,147.42 7,850.95 25857.47 2,476.10 4,021.89 7,614.2
7、7 883.93 2,553.11 4,147.24 7,850.85 26857.31 2,475.74 4,021.44 7,613.73 883.88 2,553.00 4,147.12 7,850.71 27857.18 2,475.47 4,021.07 7,613.12 883.84 2,552.93 4,147.03 7,850.52 28857.08 2,475.22 4,020.65 7,612.45 883.81 2,552.86 4,146.90 7,850.27 29857.01 2,474.95 4,020.20 7,611.70 883.79 2,552.78 4,
8、146.75 7,849.97 30856.93 2,474.66 4,019.69 7,610.87 883.77 2,552.68 4,146.55 7,849.61 31856.84 2,474.33 4,019.13 7,609.93 883.74 2,552.55 4,146.32 7,849.18 32856.74 2,473.96 4,018.50 7,608.87 883.70 2,552.39 4,146.04 7,848.69 33856.63 2,473.55 4,017.79 7,607.43 883.65 2,552.21 4,145.72 7,848.01 3485
9、6.50 2,473.10 4,017.00 7,605.56 883.59 2,552.00 4,145.34 7,847.14 35856.36 2,472.58 4,016.10 7,603.20 883.53 2,551.76 4,144.92 7,846.06 36856.20 2,472.00 4,015.11 7,600.31 883.45 2,551.48 4,144.45 7,844.73 37856.03 2,471.35 4,014.00 7,596.84 883.37 2,551.17 4,143.92 7,843.16 38855.83 2,470.63 4,012.
10、48 7,592.75 883.27 2,550.83 4,143.21 7,841.30 39855.61 2,469.84 4,010.49 7,587.99 883.17 2,550.45 4,142.30 7,839.16 40855.36 2,468.66 4,008.00 7,582.54 883.05 2,549.91 4,141.18 7,836.70 41855.10 2,467.03 4,004.95 7,576.34 882.93 2,549.17 4,139.81 7,833.89 42854.47 2,464.91 4,001.30 7,569.35 882.64 2
11、,548.23 4,138.18 7,830.73 43853.78 2,462.61 3,997.35 7,561.87 882.34 2,547.20 4,136.40 7,827.30 44853.03 2,460.13 3,993.12 7,553.85 882.00 2,546.08 4,134.49 7,823.60 45852.22 2,457.46 3,988.59 7,546.73 881.64 2,544.88 4,132.43 7,819.97 46851.35 2,454.62 3,983.75 7,541.60 881.25 2,543.58 4,130.19 7,8
12、17.23 47850.43 2,451.58 3,979.60 7,538.66 880.83 2,542.17 4,128.08 7,815.48 48849.44 2,449.08 3,976.52 7,538.11 880.37 2,540.89 4,126.44 7,814.83 49848.56 2,447.24 3,974.60 7,540.16 879.92 2,539.90 4,125.31 7,815.39 50847.92 2,446.13 3,973.97 7,544.03 879.58 2,539.24 4,124.77 7,817.12 51847.52 2,445
13、.82 3,974.73 7,548.63 879.34 2,538.93 4,124.86 7,819.18 52847.39 2,446.38 3,976.19 7,554.00 879.23 2,539.03 4,125.45 7,821.56 53847.56 2,447.28 3,977.97 7,558.68 879.25 2,539.38 4,126.17 7,823.57 54847.92 2,448.37 3,980.03 7,562.44 879.40 2,539.81 4,127.00 7,825.07 55848.35 2,449.63 3,982.35 7,565.0
14、2 879.57 2,540.30 4,127.91 7,825.93 56848.85 2,451.02 3,984.89 7,566.11 879.78 2,540.83 4,128.88 7,825.99 57849.40 2,452.52 3,987.66 7,565.35 880.00 2,541.39 4,129.92 7,825.07 58850.00 2,454.13 3,988.88 7,562.34 880.23 2,541.96 4,130.15 7,822.96 59850.64 2,455.88 3,988.24 7,556.61 880.47 2,542.55 4,
15、129.41 7,819.43 60851.34 2,455.86 3,985.36 7,547.57 880.74 2,542.26 4,127.53 7,814.20 61852.14 2,453.69 3,979.77 7,534.51 881.02 2,540.90 4,124.28 7,806.93 62850.90 2,448.92 3,970.87 7,516.52 880.34 2,538.25 4,119.36 7,797.20 63849.44 2,443.28 3,960.32 7,495.12 879.53 2,535.11 4,113.55 7,785.66 6484
16、7.72 2,436.36 3,947.49 7,469.66 878.58 2,531.40 4,106.66 7,771.95 65845.68 2,428.00 3,931.72 7,437.07 877.44 2,527.01 4,098.52 7,755.69 66843.27 2,418.01 3,912.81 876.10 2,521.83 4,088.89 67840.40 2,406.04 3,890.14 874.52 2,515.72 4,077.50 68836.81 2,391.74 3,862.96 872.64 2,508.46 4,064.04 69832.46 2,373.88 3,827.45 870.43 2,499.47 4,047.15 70827.26 2,351.24 3,783.44 867.81 2,488.73 4,026.83 71821.03 2,323.60 864.73 2,475.86 72812.86 2,285.15 860.93 2,460.37 73802.67 856.23 74788.67 850.54 75768.59 843.62 交费期间投保年龄 男性女性国民幸福终身寿险费率表国民幸福终身寿险费率表(年交千元保险费对应基本保险金额)