《珠江增寿年年终身寿险费率表.pdf》由会员分享,可在线阅读,更多相关《珠江增寿年年终身寿险费率表.pdf(2页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、珠江增寿年年终身寿险基本保险金额表珠江增寿年年终身寿险基本保险金额表(单位:元/每1,000元年交保险费)交费期间年龄男女男女男女男女912.78 913.01 2,348.19 2,349.24 3,878.34 3,880.10 7,852.41 7,855.53 912.78 913.02 2,348.19 2,349.30 3,878.30 3,880.16 7,852.16 7,855.51 912.77 913.02 2,348.10 2,349.29 3,878.12 3,880.13 7,851.71 7,855.37 912.75 913.01 2,347.94 2,349.
2、24 3,877.82 3,880.02 7,851.07 7,855.12 912.71 913.00 2,347.72 2,349.15 3,877.41 3,879.86 7,850.26 7,854.78 912.66 912.97 2,347.43 2,349.03 3,876.91 3,879.65 7,849.28 7,854.36 912.60 912.95 2,347.08 2,348.89 3,876.31 3,879.40 7,848.14 7,853.87 912.53 912.91 2,346.68 2,348.72 3,875.62 3,879.11 7,846.8
3、2 7,853.31 912.44 912.88 2,346.22 2,348.53 3,874.82 3,878.78 7,845.32 7,852.67 912.34 912.83 2,345.70 2,348.31 3,873.93 3,878.41 7,843.61 7,851.95 912.22 912.78 2,345.11 2,348.07 3,872.95 3,878.00 7,841.86 7,851.21 912.09 912.72 2,344.49 2,347.80 3,871.89 3,877.55 7,840.10 7,850.47 911.94 912.66 2,3
4、43.81 2,347.52 3,870.75 3,877.08 7,838.33 7,849.73 911.77 912.58 2,343.08 2,347.21 3,869.53 3,876.56 7,836.57 7,849.01 911.57 912.50 2,342.30 2,346.89 3,868.20 3,876.01 7,834.80 7,848.28 911.36 912.41 2,341.46 2,346.53 3,866.92 3,875.47 7,833.03 7,847.57 911.13 912.31 2,340.54 2,346.15 3,865.69 3,87
5、4.97 7,831.25 7,846.86 910.89 912.20 2,339.73 2,345.81 3,864.58 3,874.51 7,829.51 7,846.16 910.66 912.11 2,339.14 2,345.57 3,863.71 3,874.16 7,828.06 7,845.60 910.55 912.06 2,338.68 2,345.39 3,863.01 3,873.90 7,826.85 7,845.14 910.41 912.01 2,338.27 2,345.24 3,862.37 3,873.66 7,825.78 7,844.75 910.2
6、7 911.96 2,337.89 2,345.10 3,861.78 3,873.45 7,824.87 7,844.42 910.11 911.90 2,337.50 2,344.96 3,861.14 3,873.22 7,823.96 7,844.10 909.97 911.84 2,337.06 2,344.80 3,860.43 3,872.96 7,822.96 7,843.73 909.84 911.80 2,336.58 2,344.62 3,859.65 3,872.67 7,821.87 7,843.31 909.72 911.76 2,336.05 2,344.42 3
7、,858.79 3,872.34 7,820.68 7,842.84 909.63 911.72 2,335.47 2,344.20 3,857.84 3,871.97 7,819.37 7,842.30 909.53 911.69 2,334.83 2,343.94 3,856.80 3,871.55 7,817.95 7,841.69 909.43 911.65 2,334.12 2,343.65 3,855.67 3,871.07 7,816.41 7,841.01 909.32 911.61 2,333.35 2,343.32 3,854.42 3,870.53 7,814.74 7,
8、840.25 909.20 911.56 2,332.51 2,342.96 3,853.07 3,869.93 7,812.93 7,839.41 909.07 911.51 2,331.59 2,342.54 3,851.59 3,869.26 7,810.99 7,838.48 908.93 911.44 2,330.59 2,342.09 3,849.99 3,868.52 7,808.89 7,837.47 908.78 911.37 2,329.51 2,341.58 3,848.25 3,867.70 7,806.46 7,836.30 908.61 911.29 2,328.3
9、3 2,341.03 3,846.38 3,866.81 7,803.67 7,834.96 908.44 911.20 2,327.07 2,340.42 3,844.35 3,865.84 7,800.48 7,833.42 908.25 911.11 2,325.70 2,339.76 3,842.17 3,864.79 7,796.86 7,831.69 908.05 911.01 2,324.22 2,339.05 3,839.83 3,863.65 7,792.76 7,829.72 907.83 910.90 2,322.63 2,338.28 3,837.11 3,862.34
10、 7,788.13 7,827.51 907.60 910.78 2,320.93 2,337.45 3,833.96 3,860.84 7,782.94 7,825.02 907.36 910.66 2,318.87 2,336.47 3,830.34 3,859.12 7,777.11 7,822.23 907.05 910.51 2,316.40 2,335.28 3,826.40 3,857.18 7,770.54 7,819.09 906.55 910.27 2,313.96 2,334.08 3,822.63 3,855.31 7,764.42 7,816.03 906.00 91
11、0.01 2,311.74 2,332.98 3,819.25 3,853.62 7,759.18 7,813.37 905.40 909.73 2,309.76 2,331.98 3,816.30 3,852.13 7,754.92 7,811.16 5保险期间终身一次交清3年交5年交10年交0123417678910111213141516291819202122232425262728413031323334353637383940424344珠江增寿年年终身寿险基本保险金额表珠江增寿年年终身寿险基本保险金额表(单位:元/每1,000元年交保险费)交费期间年龄男女男女男女男女保险期间终身
12、一次交清3年交5年交10年交904.76 909.42 2,308.06 2,331.11 3,813.84 3,850.85 7,751.77 7,809.44 904.07 909.09 2,306.66 2,330.38 3,811.74 3,849.82 7,749.85 7,808.30 903.44 908.78 2,305.23 2,329.68 3,809.60 3,848.75 7,748.33 7,807.46 902.92 908.51 2,303.76 2,328.94 3,807.43 3,847.65 7,746.94 7,806.66 902.52 908.29
13、2,302.25 2,328.17 3,805.22 3,846.49 7,745.73 7,805.89 902.25 908.14 2,300.72 2,327.36 3,802.98 3,845.27 7,744.71 7,805.16 902.14 908.06 2,299.15 2,326.50 3,800.71 3,843.98 7,743.91 7,804.45 902.10 908.02 2,297.55 2,325.58 3,798.42 3,842.60 7,743.37 7,803.73 902.09 907.99 2,295.92 2,324.57 3,796.10 3
14、,841.08 7,742.20 7,802.53 902.11 907.98 2,294.23 2,323.47 3,793.71 3,839.41 7,740.29 7,800.76 902.17 907.97 2,292.47 2,322.24 3,791.23 3,837.54 7,737.46 7,798.27 902.26 907.98 2,290.59 2,320.86 3,788.58 3,835.41 7,733.45 7,794.92 902.40 907.99 2,288.53 2,319.28 3,785.64 3,832.95 7,727.94 7,790.55 90
15、2.59 908.01 2,286.20 2,317.46 3,781.13 3,829.55 7,720.47 7,784.93 902.83 908.03 2,283.44 2,315.31 3,774.61 3,824.98 7,710.45 7,777.81 903.12 908.05 2,278.85 2,312.18 3,765.49 3,818.95 7,697.09 7,768.83 903.17 907.91 2,271.56 2,307.65 3,752.67 3,810.95 902.31 907.30 2,261.54 2,301.66 3,735.76 3,800.85 901.32 906.59 2,249.09 2,294.41 3,713.81 3,788.62 900.14 905.76 2,233.04 2,285.57 3,685.94 3,773.74 898.70 904.78 2,212.13 2,274.79 3,650.41 3,755.62 896.91 903.62 894.64 902.24 891.75 900.57 887.95 898.55 883.09 896.07 5345464748495051526554555657585960616263646667686970