《碎步测量数据文档.pdf》由会员分享,可在线阅读,更多相关《碎步测量数据文档.pdf(10页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、.a.E,72.870,-5.417,279.849,1,-22.226,-50.146,283.870,2,-28.636,-41.700,283.805,3,-22.917,-41.679,284.038,4,-18.952,-41.839,284.010,5,-21.588,-37.970,284.179,6,-23.638,-38.252,284.187,7,-19.803,-25.092,284.050,8,-21.730,-25.085,284.169,9,-20.703,-18.671,284.189,10,-22.685,-18.159,284.191,11,-25.786,-
2、14.955,283.889,12,-24.062,-26.077,284.166,13,-28.025,-25.284,283.872,14,-27.812,-38.887,284.169,15,-26.324,-15.771,284.189,16,-23.480,-8.930,283.854,17,-23.217,-7.920,284.181,18,-16.015,3.506,283.872,19,-1.646,15.463,284.209,20,-1.296,10.928,284.211,21,0.054,9.069,283.262,22,1.128,7.628,283.256,23,-
3、4.371,3.676,283.627,24,-5.579,4.934,283.602,25,-11.882,-4.436,283.625,26,-13.313,-3.280,283.606,27,-17.034,-8.806,284.213,28,-18.610,-7.849,284.213,29,-12.562,1.135,284.193,30,5.765,18.987,283.879,31,15.522,22.263,283.873,32,26.739,24.321,284.109,33,0.240,14.997,283.870,34,5.625,17.378,283.870,35,-2
4、3.871,-15.380,283.863,36,-21.812,-9.834,283.858,37,9.281,16.075,284.185,38,10.018,14.028,284.179,39,10.643,12.237,283.250,40,22.605,15.499,283.250,41,22.111,17.518,284.146,42,34.245,16.499,282.710,43,33.856,20.399,282.725,碎步测量数据.a.44 ,30.094,20.360,283.366,45 ,26.902,20.094,284.230,46 ,26.973,18.263
5、,284.232,47 ,29.973,18.483,283.426,48 ,17.791,18.886,283.860,49 ,25.990,9.423,282.105,50 ,26.194,7.283,282.074,51 ,13.499,6.423,282.282,52 ,14.299,4.198,282.268,53 ,0.640,-0.611,282.556,54 ,2.141,-2.338,282.588,55 ,-8.411,-10.443,282.982,56 ,-6.285,-11.642,282.952,57 ,-13.226,-24.215,283.275,58 ,-10
6、.853,-24.706,283.284,59 ,-13.354,-37.493,283.620,60 ,-10.928,-37.199,283.592,61 ,-8.276,-30.770,283.867,62 ,-3.922,-15.753,283.497,188 ,62.156,-3.845,281.288,189 ,52.339,-0.477,281.508,190 ,42.198,1.447,281.840,191 ,31.591,1.681,282.005,192 ,21.386,0.325,282.207,193 ,11.499,-3.649,282.410,194 ,3.108
7、,-9.473,282.714,195 ,-3.548,-18.002,283.066,196 ,-5.477,-28.132,283.331,197 ,-3.159,-38.133,283.930,198 ,-2.532,-47.992,283.927,.a.A ,2.157,2.135,282.593,63 ,-22.248,-25.520,281.713,64 ,-24.413,-29.754,281.375,65 ,13.220,-46.284,279.953,66 ,25.704,-51.765,279.865,67 ,33.938,-55.406,279.537,68 ,49.06
8、5,-62.096,278.994,69 ,46.916,-65.633,278.781,70 ,38.205,-61.789,279.233,71 ,23.862,-55.552,279.929,72 ,21.629,-60.268,279.909,73 ,5.325,-53.207,279.952,74 ,7.483,-48.215,279.921,75 ,-7.353,-41.741,280.598,76 ,-28.388,-32.506,281.564,77 ,-36.656,-42.589,281.279,78 ,-33.050,-46.198,281.230,79 ,-24.825
9、,-53.982,279.722,80 ,-23.605,-52.853,280.704,81 ,-20.711,-55.371,280.721,82 ,-18.775,-54.785,279.313,83 ,-5.424,-67.081,277.872,84 ,5.481,-74.726,277.198,85 ,23.317,-89.522,277.120,86 ,-11.807,-109.945,278.105,87 ,-33.114,-27.904,281.679,88 ,-44.619,-29.059,281.358,89 ,-44.762,-24.986,281.506,90 ,-3
10、4.746,-23.935,281.729,91 ,-48.792,-29.032,281.443,92 ,-52.643,-28.865,281.438,93 ,-66.309,-27.338,281.758,94 ,-66.035,-25.892,281.659,95 ,-65.724,-23.850,281.500,96 ,-60.086,-24.476,281.507,97 ,-52.973,-27.236,281.666,98 ,-48.946,-25.353,281.528,99 ,-78.637,-24.533,281.614,100 ,-78.156,-23.054,281.6
11、81,101 ,-77.516,-21.146,281.323,102 ,-82.351,-19.483,281.394,103 ,-90.002,-16.652,281.333,104 ,-90.848,-18.018,281.402,105 ,-91.415,-19.914,281.711,.a.106 ,-86.415,-21.914,281.649,107 ,-85.821,-20.189,281.769,108 ,-49.105,-16.276,281.427,109 ,-49.065,-18.634,281.426,110 ,-62.358,-17.600,281.134,111
12、,-61.936,-15.213,281.135,112 ,-76.059,-14.577,281.006,113 ,-88.658,-9.850,280.946,114 ,-87.590,-7.650,280.948,115 ,-75.418,-12.225,281.006,116 ,-48.284,-33.120,281.324,117 ,-47.752,-42.228,281.121,118 ,-47.560,-44.918,281.071,119 ,-46.944,-56.275,280.670,120 ,-51.250,-56.112,280.656,121 ,-47.479,-74
13、.236,277.069,122 ,-49.844,-79.407,277.064,123 ,-58.756,-79.357,277.115,124 ,-39.302,-95.766,277.065,125 ,-39.433,-106.515,276.975,126 ,-41.096,-128.861,276.873,127 ,-33.243,-122.794,277.021,.a.C ,33.077,141.038,284.373,128 ,63.526,182.236,284.878,129 ,74.796,186.424,284.894,130 ,71.866,189.088,285.4
14、75,131 ,70.951,191.336,285.068,132 ,61.888,208.379,285.025,133 ,58.006,214.499,285.101,134 ,53.189,220.607,285.305,135 ,52.363,220.245,285.298,136 ,48.126,224.614,284.930,137 ,78.437,192.336,285.069,138 ,83.619,194.633,285.068,139 ,98.106,200.919,285.083,140 ,116.820,201.871,282.492,141 ,97.370,193.
15、743,282.491,.a.N ,64.889,105.008,274.669,142 ,36.774,94.073,285.055,143 ,36.927,103.068,285.032,144 ,41.222,111.336,284.974,145 ,51.606,117.671,284.998,146 ,60.017,119.463,285.011,147 ,67.630,117.679,285.017,148 ,67.637,122.427,284.998,149 ,74.966,119.163,285.061,150 ,76.928,127.416,285.022,151 ,87.
16、393,132.951,285.003,152 ,92.994,135.125,284.976,153 ,96.982,137.107,284.978,154 ,109.646,143.223,284.880,155 ,122.645,149.639,284.969,156 ,116.932,157.322,284.848,157 ,111.540,168.000,284.683,158 ,103.172,163.908,284.865,159 ,108.033,152.996,284.899,160 ,114.485,178.671,284.885,161 ,92.938,163.423,2
17、84.717,162 ,90.501,166.989,284.862,163 ,70.083,147.534,284.880,164 ,69.265,148.776,284.880,165 ,45.703,130.565,284.865,166 ,37.362,115.668,284.785,167 ,34.835,120.113,284.821,168 ,27.693,127.241,284.703,169 ,27.328,145.939,284.205,170 ,3.082,153.338,284.125,171 ,34.635,129.847,284.623,172 ,36.923,13
18、0.801,284.628,173 ,26.753,138.775,284.319,174 ,25.609,136.936,284.303,175 ,0.360,147.661,284.103,176 ,0.124,145.288,284.134,177 ,-13.005,145.602,284.321,178 ,-13.235,147.962,284.307,179 ,-12.807,140.286,284.359,180 ,-21.375,140.913,284.449,181 ,-17.419,154.334,284.202,.a.D ,49.573,-15.723,279.826,18
19、2 ,113.132,89.753,274.979,183 ,124.265,84.516,275.019,184 ,132.371,84.078,275.043,185 ,162.144,72.863,275.371,186 ,159.856,69.267,274.913,187 ,167.361,63.402,274.860,199 ,155.969,41.618,279.624,200 ,163.493,34.339,279.944,201 ,166.128,31.830,279.923,202 ,173.754,16.260,278.768,203 ,174.482,13.230,27
20、8.710,204 ,169.859,9.993,278.697,205 ,162.074,15.644,279.184,206 ,143.935,34.211,279.056,207 ,136.715,28.036,279.992,208 ,125.496,34.389,279.577,209 ,116.752,43.174,279.875,210 ,108.977,50.608,279.577,211 ,134.953,42.554,279.336,212 ,127.783,49.143,279.366,213 ,116.072,56.554,279.398,214 ,109.741,59
21、.179,279.337,215 ,104.365,59.186,279.344,216 ,88.533,43.618,280.187,217 ,89.697,42.073,280.229,218 ,89.649,35.998,279.892,219 ,86.047,33.895,279.977,220 ,80.942,36.722,280.191,221 ,79.812,38.449,280.211,222 ,56.043,29.364,279.005,223 ,56.735,27.413,280.216,224 ,96.386,47.015,280.262,225 ,95.257,48.6
22、18,280.189,226 ,67.594,32.847,280.204,227 ,68.193,30.913,280.202,228 ,142.003,44.592,279.482,229 ,134.253,52.029,279.454,230 ,109.427,66.278,279.465,231 ,102.739,70.990,279.456,232 ,97.257,75.680,279.503,233 ,89.632,66.543,279.372,234 ,81.768,60.053,279.280,235 ,73.137,54.571,279.213,.a.236 ,64.026,
23、50.113,279.197,237 ,53.801,46.505,279.164,R ,66.806,-21.699,279.775,238 ,86.428,10.450,280.906,239 ,85.434,6.247,280.854,240 ,79.222,3.579,281.188,241 ,77.563,4.165,281.200,242 ,74.665,-2.349,281.207,243 ,69.786,-11.722,280.763,244 ,71.316,-12.644,280.763,245 ,76.113,-3.914,281.189,246 ,73.174,-17.5
24、26,279.749,247 ,55.796,0.215,279.831,248 ,54.030,-5.292,280.034,249 ,65.072,-14.431,280.035,250 ,71.879,-19.822,279.772,251 ,69.384,-23.601,279.769,252 ,92.165,-33.810,280.045,253 ,95.616,-28.136,280.187,254 ,116.981,-41.220,280.645,255 ,98.152,-41.896,280.165,256 ,135.688,-67.151,280.516,257 ,136.9
25、69,-53.517,280.519,258 ,137.325,-65.013,280.594,259 ,113.131,-47.769,280.294,.a.H ,21.501,-50.240,278.282,260 ,61.144,-20.395,278.357,261 ,61.260,-33.113,278.346,262 ,58.693,-47.818,278.140,263 ,79.934,-76.780,278.386,264 ,84.551,-75.597,278.383,265 ,96.592,-103.990,278.491,266 ,92.712,-106.376,278.
26、384,267 ,80.429,-105.759,277.814,G ,259.093,-59.149,278.390,268 ,91.153,-114.283,278.355,269 ,90.097,-108.473,278.386,270 ,91.090,-125.293,278.227,271 ,86.383,-125.090,278.154,272 ,90.883,-130.059,277.988,273 ,90.123,-142.380,277.641,274 ,84.290,-149.166,277.457,275 ,83.309,-155.599,277.339,276 ,76.
27、086,-148.494,277.518,277 ,80.622,-165.276,277.197,278 ,71.939,-160.556,277.436,279 ,70.111,-163.422,277.406,280 ,79.219,-168.679,277.221,281 ,88.598,-152.678,277.325,282 ,87.745,-158.470,277.367,283 ,84.073,-171.475,277.190,284 ,69.982,-159.517,277.488,285 ,83.487,-93.037,279.099,286 ,88.117,-92.561
28、,279.108,287 ,84.185,-99.408,278.763,288 ,82.103,-87.849,279.352,289 ,86.619,-85.283,279.438,290 ,78.621,-73.073,280.139,291 ,84.380,-76.110,279.962,292 ,80.766,-80.512,279.750,.a.293 ,82.113,-68.921,280.254,294 ,79.490,-61.121,280.633,295 ,78.484,-58.639,280.658,J ,116.849,-168.805,277.743,296 ,70.
29、045,-151.481,277.977,297 ,65.658,-152.252,278.041,298 ,62.048,-152.945,278.026,299 ,64.274,-160.651,278.110,300 ,64.318,-166.025,278.046,301 ,58.107,-166.397,278.118,302 ,60.729,-166.171,278.068,303 ,73.091,-157.150,277.947,304 ,64.465,-169.627,277.933,305 ,68.172,-171.014,277.894,306 ,72.006,-173.079,277.838,307 ,74.354,-175.759,277.865,308 ,76.041,-178.663,277.802,309 ,76.233,-180.465,277.798,310 ,76.390,-183.308,277.763,K ,80.329,-210.731,277.200,311 ,74.403,-185.938,277.659,312 ,70.925,-189.936,277.618,313 ,67.448,-191.941,277.532,314 ,63.853,-192.607,277.560,315 ,59.584,-192.603,277.675,