四年级数学小数加减法练习题(共15页).docx

上传人:飞****2 文档编号:8789597 上传时间:2022-03-24 格式:DOCX 页数:15 大小:23.70KB
返回 下载 相关 举报
四年级数学小数加减法练习题(共15页).docx_第1页
第1页 / 共15页
四年级数学小数加减法练习题(共15页).docx_第2页
第2页 / 共15页
点击查看更多>>
资源描述

《四年级数学小数加减法练习题(共15页).docx》由会员分享,可在线阅读,更多相关《四年级数学小数加减法练习题(共15页).docx(15页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。

1、精选优质文档-倾情为你奉上4.391.25 2.371.63 9.762.38 5.088.45 7.333.6 4.042.4 9.732.15 8.254.43 4.852.18 6.592.79 9.143.19 9.573.37 4.664.23 4.992.55 2.074.17 8.616.91 7.58.47 6.291.36 6.844.22 7.268.44 6.725.58 7.646.42 2.73.92 5.019.47 8.044.71 4.481.84 9.815.02 2.442.15 8.127.88 8.222.35 8.31.67 8.474.12 6.01

2、9.28 9.979.89 82.66 9.088.37 4.772.86 5.839.25 5.569.9 6.127.91 4.812.52 9.851.91 9.036.64 3.839.29 9.543.19 4.127.95 6.531.65 6.811.24 8.762.63 9.595.78 8.844.52 7.591.75 2.553.21 2.341.1 1.688.61 8.553.09 5.314.94 3.145.72 1.66.87 2.814.98 4.293.82 8.513.44 8.757.04 3.643.1 6.836.64 8.772.78 5.214

3、.66 7.585.02 9.577.41 7.466.39 4.333.48 8.846.94 9.952.97 6.355.18 7.851.95 8.347.56 2.842.36 9.829.17 7.686.08 3.339.91 9.177.69 8.175.11 9.261.82 5.632.3 3.617.18 5.325.71 1.357.87 1.947.96 8.056.48 5.521.24 8.324.31 7.844.37 6.656.61 8.052.53 4.69.41 8.836.6 8.84.86 6.365.52 2.584.95 7.923.69 2.5

4、45.63 2.071.75 9.71.97 4.733.2 1.592.72 6.262.05 8.014.53 1.741.01 1.333.37 5.868.57 9.31.48 2.42.5 9.214.58 5.081.87 6.095.5 8.159.96 4.711.46 4.545.59 9.656.72 4.553.17 7.931.27 4.019.32 9.947.81 21.44 9.725.7 9.869.74 7.913.34 42.74 3.868.6 9.521.17 6.696.27 3.372.99 7.947.85 8.024.4 4.341.06 8.0

5、34.74 4.512.02 8.931.08 8.373.07 3.931.34 9.663.97 8.246.85 4.442.12 3.521.28 1.688.61 4.616.99 9.814.97 3.955.5 8.167.53 5.254.32 7.485.57 2.026.93 9.987.47 8.656.57 3.717.89 7.553.75 5.671.96 2.92.77 9.915.73 1.474.08 8.296.31 1.923.46 7.772.97 6.071.68 9.127.23 5.58.51 9.044.41 4.696.31 4.42.46 6

6、.661.77 6.931.11 5.851.73 8.386.9 7.214.62 6.789.4 3.081.9 6.963.19 8.661.73 6.873.83 8.256.08 2.862.22 8.25.72 2.161.07 8.143.13 6.684.83 7.693.66 6.093.27 7.143.22 9.527.6 8.984.89 19.2 6.123.51 1.261.11 9.473.93 5.375.36 7.182.88 1.31.63 2.947.77 3.749.97 9.246.66 8.326.493.934.91 7.779.09 4.248.

7、13 9.863.64 1.678.23 9.929.91 8.295.94 3.276.94 2.811.97 5.211.29 3.025.57 52.52 6.164.62 8.693.08 5.412.34 9.863.64 1.897.82 5.234.87 4.983.97 6.751.82 4.542.73 7.631.55 9.852.85 6.327.75 4.676.96 9.268.45 6.323.46 3.88.33 7.644.49 3.682.44 8.345.68 4.99.69 4.163.21 8.783.37 5.717.93 1.257.83 7.962

8、.37 9.592.11 8.898.77 5.211.95 8.152.37 7.343.41 3.038.17 9.98.21 9.643.55 2.077.77 9.494.92 8.938.52 7.895.71 8.651.41 1.526.35 5.961.52 9.237.9 2.061.91 5.242.69 8.866.24 9.246.47 53.84 8.734.14 8.886.64 8.234.72 5.573.21 7.595.84 8.11.05 7.595.3 5.499.62 4.723.9 8.392.77 9.923.71 5.152.77 9.399.0

9、5 7.495.48 5.611.01 8.047.68 1.955.54 4.852.94 6.474.26 5.894.5 3.512.38 3.123.61 6.123.87 1.572.73 9.966.05 8.321.27 9.777.37 5.862.93 4.492.59 6.492.99 9.141.54 9.463.97 6.729.91 5.412.55 4.224.44 6.531.08 7.784.67 7.651.45 4.851.35 4.374.4 9.292.5 8.243.72 3.92.77 8.613.72 2.556.69 7.831.86 4.421

10、.46 8.744.73 4.884.75 4.982.45 2.741.68 9.255.79 7.521.01 3.351.97 8.286.73 4.894.58 7.275.74 7.996.71 6.698.99 5.813.64 9.727.54 9.785.58 2.741.86 3.812.23 2.866.03 9.637.84 9.444.03 6.338.52 6.54.83 5.385.21 6.929.61 2.279.46 4.167.31 7.564.36 5.522.1 9.543.01 8.224.74 5.681.56 1.274.79 6.174.22 4

11、.315.04 8.141.34 6.855.33 7.626.13 7.482.44 1.546.45 3.528.53 4.74.32 4.194.03 9.954.76 7.896.29 6.539.88 5.83.65 4.772.26 8.148.08 8.287.83 3.499.96 8.495.13 9.864.09 4.571.17 3.229.03 7.055.14 9.116.44 6.37.26 8.311.12 5.732.86 3.935.71 1.99.8 1.378.35 5.767.64 9.675.36 6.772.48 2.512.27 3.534.97

12、8.242.78 7.964.71 3.596.26 6.276.59 9.168.42 9.827.88 2.161.47 9.025.33 5.645.05 5.729.51 1.378.35 1.213.6 7.156.04 7.399.13 2.434.25 5.424.78 8.58.37 1.438.53 2.185.56 7.963.59 8.895.71 8.642.06 3.192.1 8.463.4 5.413.84 4.794.27 7.279.84 8.837.77 6.592.47.083.9 3.934.6 8.18.34 9.927.35 5.681.8 8.75

13、1.79 7.345.78 7.811.36 9.585.79 7.583.86 4.35.4 4.773.65 7.165.45 2.797.22 2.868.63 7.162.92 7.616.38 9.748.58 9.27.7 6.372.53 6.986.43 8.922.59 8.113.61 4.883.28 4.265.36 1.327.88 3.257.44 1.867.82 5.578.07 8.877.76 7.134.63 6.881.29 8.536.5 9.374.1 7.444.29 8.756.15 3.584.08 1.85.74 7.871.66 6.697

14、.73 8.922.67 7.383.85 7.71.64 8.486.93 7.065.87 5.832.61 6.323.89 1.666.86 8.543.25 5.971.01 6.342.94 8.478.33 8.681.26 6.565.37 2.864.4 5.533.62 3.673.06 5.464.3 1.359.21 6.584.49 8.647.49 5.574.1 9.25.18 5.277.84 5.433.31 5.562.76 7.632.12 1.692.08 3.949.74 9.968.03 5.534.3 2.757.44 1.331.12 8.561

15、.09 4.762.51 3.172.12 9.736.04 2.048.05 7.235.36 9.45.34 5.649.07 4.768.77 5.332.49 3.565.13 9.074.02 4.944.86 5.277.84 4.24.07 8.033.38 7.476.02 5.71.19 3.262.37 9.267.42 3.527.44 2.442.08 8.487.97 1.786.41 8.841.43 3.898.26 9.117.4 9.892.35 2.822.15 9.772.44 5.413.69 8.366.65 6.362.02 9.781.1 5.16

16、2.4 7.55.3 9.539.17 2.716.74 3.253.12 9.128.36 9.44.27 2.28.17 7.687.2 5.464.81 9.137.38 8.151.66 8.643.9 6.81.53 9.466.09 9.341.21 1.29.04 81.67 7.985.11 3.212.31 3.367.89 5.065.15 9.255.89 6.34.14 2.767.61 6.73.24 6.883.09 8.878.65 6.712.38 6.359.7 4.19.44 2.871.81 8.372.49 9.516.05 3.747.74 8.146

17、.57 4.912.31 7.852.32 4.889.22 7.812.02 8.198.39 6.163.4 6.131.89 6.156.1 9.099.42 9.523.03 4.664.24 6.878.09 6.926.35 4.153.93 5.156.35 5.467.12 6.694.44 8.65.88 1.137.42 4.354.61 6.913.75 4.781.39 8.197.32 5.993.77 9.185.43 3.416.89 6.73.45 6.031.96 6.431.27 1.487.1 4.163.03 6.031.41 6.789.92 9.99

18、2.63 3.426.5 3.023.68 4.019 8.17.81 6.84.6 8.432.48 3.952.94 1.55.53 9.411.54 7.697.22 6.347.16 7.55.62 8.782.77 9.645.16 7.57.45 7.761.13 2.314.04 5.792.46 6.824.52 6.596.36 8.329.42 6.155.75 1.164.56 9.065.295.985.4 7.459.8 9.095.47 4.772.47 9.026.67 9.323.06 9.511.51 1.274.44 9.57.74 4.081.75 6.5

19、53.35 8.36.55 1.172.57 5.525.26 7.534.13 2.522.11 8.484.6 5.362.82 8.244.67 8.346.94 7.876.15 1.71.27 5.551.36 5.761.91 2.472.05 5.443 8.092.45 8.247.1 9.539.29 5.589.48 9.611.39 6.361.57 5.25.19 1.674.68 9.354.47 6.367.31 8.488.13 9.142.03 2.894.06 8.153.51 9.84 8.336.83 3.561.74 8.162.04 8.022.86

20、2.825.4 4.452.37 8.796.44 8.22.66 2.998.3 8.142.63 1.691.13 2.952.11 7.643.72 9.832.17 4.258.89 4.973.28 8.314.59 4.441.32 7.016.57 9.767.08 4.142.99 4.724.06 8.858.83 3.963.59 4.721.66 8.646.44 4.474.09 7.931.42 6.41.8 3.237.72 5.128.94 2.065.11 7.23.79 1.714.7 9.23.75 2.725.37 8.857.32 5.748.86 7.

21、313.55 3.891.45 9.168.54 6.453.32 9.174.39 2.635.57 3.525.74 8.051.76 4.619.73 5.166.34 9.172.45 91.19 7.35.85 4.023.42 4.084.9 2.341.78 7.491.61 3.88.34 8.555.6 8.377.2 8.027.37 5.42.97 9.937.97 3.541.03 6.835.85 2.794.48 8.926.25 4.215.12 8.067.72 6.073.17 1.719.62 4.865.87 7.266.59 3.193.26 5.674

22、.68 4.699.62 3.832.72 8.556.04 8.83.55 9.066.37 9.866.37 6.575.44 3.065.1 7.316.91 9.89.59 7.064.04 9.236.29 5.241.93 4.311.69 1.641.89 9.454.72 1.584.67 7.587.01 9.397.99 37.11 8.641.05 8.816.23 7.63.11 7.581.59 2.794.48 2.965.21 7.613.74 3.484.97 4.899.92 7.522.29 4.485.6 8.069.91 2.614.72 6.864.2

23、9 7.346.51 7.763.57 5.635.61 4.247.47 1.14.93 7.83.58 9.534.1 9.464.86 6.434.5 9.898.66 9.053.9 4.044.31 2.188.64 8.335.67 7.691.11 4.223.03 9.123.38 4.393.92 9.434.04 7.072.64 9.615.22 9.919.26 1.542.68 5.13.43 9.967.34 9.334.32 1.917.39 7.623.18 7.755.07 9.79.69 6.713.35 9.961.24 9.586.21 9.599.18

24、 6.915.84 9.836.28 4.47.49 8.394.03 1.872.61 5.25.24 6.556.07 2.873.86 2.972.22 8.864.69 9.677.81 6.341.44 8.366.11 6.821.75 4.436.48 8.688.01 6.938.78 9.468.52 9.547.6 8.666.86 5.774.15 8.143.45 7.232.15 6.48.71 4.673.6 6.493.15 8.857.33 5.159.98 3.22.28 6.85.65 6.275.98 3.017.07 7.195.69 5.732.75

25、6.092.98 7.812.88 8.247.88 8.158.94 4.542.96 1.869.65 4.484.82 7.555.17 2.544.62 1.687.58 9.24.91 7.132.08 2.822.82 5.191.76 6.293.23 2.411.77 4.743.78 6.064.14 9.761.95 8.033.37 7.911.74 7.092.3 7.333.66 7.685.65 3.952.41 6.088.61 5.344.89 8.866.98 7.498.73 9.432.94 8.354.6 8.457.84 9.134.29 7.896.

26、21 9.111.2 9.661.74 5.815.34 7.793.38 9.715.32 2.732.5 4.533.62 8.566.75 2.947.82 2.091.87 3.011.91 8.528.39 6.579.71 1.614.91 4.897.64 9.26.91 8.684.33 8.011.32 6.341.32 5.974.42 7.788.97 4.82.16 6.224.59 6.653.23 7.633.21 9.981.54 2.616.99 8.444.32 2.481.67 8.776.97 9.358.02 7.145.84 9.122.25 9.42

27、4.28 1.644.87 3.181.3 8.516.7 7.571.44 6.823.95 9.651.56 7.84.78 9.116.59 6.066.36 2.412.41 3.422.12 5.995.41 9.981 5.463.98 7.969.38 6.498.14 6.523.52 1.934.36 4.239.12 2.621.63 8.933.76 9.668.06 5.677.03 2.712.04 7.616.24 5.537.36 6.794.18 7.275.07 2.321.7 6.122.45 9.721.53 6.263.2 6.91.75 7.382.3

28、2 2.152.97 9.744.33 5.995.09 9.092.74 5.337.19 9.055.64 6.897.71 8.054.99 4.143.9 6.952.41 5.43.83 6.853.94 3.15.15 7.873.99 8.096.26 8.57.59 9.182.87 7.822.14 6.148.69 6.995.25 6.647.95 8.488.51 6.718.8 7.255.67 9.594.83 2.834.24 5.953.11 7.892.2 3.166.25 5.124.07 9.668.91 1.751.26 9.438.13 4.844.3

29、9 1.063.58 6.774.67 1.075.85 2.87.23 3.437.63 7.66.8 5.582.71 6.695.05 1.717.87 5.154.25 5.22.02 3.968.75 9.591.94 7.955.16 6.334.16 2.982.21 7.925.66 95.62 1.551.17 9.076.07 5.111.38 9.141.76 4.87.58 5.521.31 7.811.35 4.084.27 1.995.94 3.049.65 8.133.69 9.426.41 6.892.7 4.383.03 8.831.63 6.112.35 4.77.65 专心-专注-专业

展开阅读全文
相关资源
相关搜索

当前位置:首页 > 应用文书 > 教育教学

本站为文档C TO C交易模式,本站只提供存储空间、用户上传的文档直接被用户下载,本站只是中间服务平台,本站所有文档下载所得的收益归上传人(含作者)所有。本站仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。若文档所含内容侵犯了您的版权或隐私,请立即通知淘文阁网,我们立即给予删除!客服QQ:136780468 微信:18945177775 电话:18904686070

工信部备案号:黑ICP备15003705号© 2020-2023 www.taowenge.com 淘文阁