《人教版小学数学五年级上册口算题卡(全册)(58页).doc》由会员分享,可在线阅读,更多相关《人教版小学数学五年级上册口算题卡(全册)(58页).doc(58页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、-第 1 页人教版小学数学五年级上册口算题卡(全册)-第 2 页人教版小学数学五年级上册口算题卡第一单元0.165 1.782.2=1.25=0.70.01=2.50.4=1.258=6.60.6=5.375=9.60.6=123.97=532=553=16.90.3=2.376.3=2.373.7=2.51.25=4.425=2.645=3.810.1=0.980.7=-第 3 页2.30.15=0.785=50.78=5.342=5.240.99=10.650.22=10.125=0.12511=4.3910=4.390.1=0.72 3=0.470.7=0.70.57=31.21=120
2、.03=0.030.12=30.121=8.60.7=7.60.23=16.732.5=8.530.99=7.35=5.80.29=5.82.9=-第 4 页8.618=1.4218=1.415=0.10.23.5754.20.1990.350.050.81.2330.36127.52.541.70.43=1.20.4=1.30.45.430.86=78.583.7=0.851.01=5.292.3=0.10.01=0.2835=4.684.5=0.250.5=2.51.25=25.73.29=-第 5 页6.7125.7=6.55 6.5=10.85=4.733.9=47.33.9=47.3
3、0.391=0.4730.39=2.4511.250.450.096.20.030.1250.1259.92.50.490.180.25160.783.0546.825.23.054.81.050.117.57.524.22110.814.60.18=0.653.480.45=-第 6 页46.333.546.366.5=10.480.94=471.2=5.642.1=1.2580=0.771.1=1.2-0.08=8-0.52=2.5 3.6=4.9.46=5.0.80.92=1.23.6=1.41.2=5.60.9=8.21.1=0.75=_3.5 1.6=0.270.036=0.1250
4、=6.643.3=12.5 88=4.20.76=10.2 35=5.63.5=-第 7 页7.2 48=52 7.2=16.7-0.92-1.08=16.8+1.6=1.8 4.5=3.8+5.6=0.7 4=1.8+0.28=13.5 6=5.042.1=22.60.33=3.250.98=0.750.5=0.752.3=3.50.13.60.09=2000.0412-1.21.30.50.420.63.20.5=0.210.32.5-1.37=5.511-第 8 页0.732.15=7.381.6=8.40.26=5.517.3=6.75.5=0.50.7=0.83.2=1.5454.8
5、0.750.80.1348.51005.4104.210003.21000.450.153.60.10.180.31.20.30.490.78.51.70.04259.7823.253.7317.49-第 9 页8.760.35142.47.61.582.427.85.61.2547.80.53.92.70.240.32.540.3101.2585.75.704.8777.7123.88.10.050.240.30.20.52.53=4.4(50.2)=71.3=0.960.06=0.360.3=0.350.7=-第 10 页40.80.251.25=130.70.7=40.5=72.1=8.
6、89+0.1=240.25=0.10.01=2.40.8=90.4=100.01=30.2-3.02=4.3-0.25=1-0.82=9.60.3=2.60.01=025.4=4.80.4=5.4+4.62=9-3.2=(1.5+2.4)0.2=1.7+1.30.4=3.623.6=8.50.5+0.6=7.20.8=-第 11 页5.40.6=9.50.1=102.5=350.05=0.640.4=2.50.5=6.450.01=0.360.03=0.080.001=0.010.2=7.52.5=8.80.2=0.966=0.750.5=0.75=0.081000=0.16.7=1.60.5
7、=2.54=0.740.4=小学数学五年级上册第二单元口算题卡7.53=3.740=-第 12 页0.80.6=0.050.08=801.25=0.137=3.54=2.80.53.52001.50.060.75150.40.840.250.361.541.0199420351740100633.21.682.80.41.920.04=0.325000.654.35105.44203.5200-第 13 页1.50.060.75150.40.840.251.01994203512350.05=0.640.4=2.50.5=6.450.01=0.360.03=0.080.001=0.010.2=
8、7.52.5=8.80.2=0.966=0.750.5=0.75=0.081000=0.16.7=1.60.5=2.54=0.740.4=7.53=-第 14 页3.740=0.80.6=0.050.08=801.25=0.137=3.54=2.80.52=40.5=8.2+2.6=7.160.4=1250.8=2.62=3.440.25=8.12.5=5.52=9.64.8=31.52=23.1=2.40.5=0.1258=0.486=6.44=0.63+3=0.9113=-第 15 页3.25+0.75=0.90.1=0.254=4.88=0.5+0.50.5=500.8=100.050.
9、1370.211000.740.05440.312.58=2.343.2502.637.50.11.250.2509.8343.5010.062.637.50.1-第 16 页90.58.21.82.453.9918.478.40.70.340.1730.441.260.720.62.61.30.60.303.657.821 0.0010.11.40.73.60.065.60.95.61.40.480.84.40.114.23 3.20.40.30.01-第 17 页40.55.10.170.281.40.90.459.61610.01 0.0117.51.50.81930.510254.80
10、.1603.893.52137.29937.2=6.441.50.310.410.4=小学数学五年级上册第三单元口算题卡1.857.20.92540.254=2.26-第 18 页8.40.495952.52.8=9-3.20.8=0.850.5+4.6=5.9-4.3=1.620.4+2.5=2.50.5-0.2=2.032-2.4=1.650.5+0.5=0.90.4+0.8=4.2+5.8-3.4=7.5-0.9=05.8=0.48+26=0.360.9=1.620.4=2.50.5=990.350.050.81.2330.36127.52.541.20.41.3=-第 19 页2.80
11、.41.20.5-0.4=2.50.4=1.258=5.370+4.63=1.6+2.40.3=3.70.016=532.07=16.90.13=2.032=40.5=72.1=8.89+0.1=240.25=0.10.01=2.40.8=90.4=100.01=30.2-3.02=4.3-0.25=1-0.82=9.60.3=2.60.01=025.4=-第 20 页4.80.4=7.52.541.70.433.31.20.41.30.45.240.99=10.650.22=10.125=0.1251=4.3910=4.390.1=0.72=0.70.7=0.7+0.7=0.31.21=31
12、.21=1.582.427.85.61.2547.80.53.92.70.240.32.540.3101.258-第 21 页5.75.704.8777.7123.88.10.0516.732.5=。8.530.99=7.30.5=5.80.29=580290=8.6181.4=2.818=(8.61.4)18=0.10.23.57.54.20.1990.350.050.81.2330.36128.51005.4104.210002100-第 22 页0.450.153.60.1180.31.20.30.490.78.51.70.04259.7823.253.7317.498.760.3514
13、2.47.66.450.01=0.360.03=0.080.001=0.010.2=7.52.5=8.80.2=0.96 6=0.750.5=0.75=0.081000=0.16.7=1.60.5=2.54=-第 23 页0.740.4=7.53=025.4=4.80.4=5.4+4.62.8=9-3.20.8=(1.5+2.4)0.2=1.7+1.30.4=3.623.6=8.50.5+0.6=7.20.8=5.40.6=9.50.1=102.5=350.05=0.640.4=2.50.5=3.20.5=0.210.32.5-1.37=5.5110.75=3.5 1=0.270.036=-第
14、 24 页1250=6.643.3=1.8.20.7=2.0.532=3.3.20.8=9.46=5.0.80.92=0.360.03=五年级数学上册第四单元口算题五年级数学上册第四单元口算题5.52=4.88=5.52=47.52.5=2.40.8=4.980.62(2.72.7)3.5=9.64.8=31.52=23.1=2.40.5=0.12580.1=0.486=6.44=-第 25 页0.63+3=0.9113=3.25+0.75=9.90.90.1=1740100633.21.680.5+0.50.5=500.8=0.9933=4.50.1=6.441.37=20.4=2.1401
15、0=2.80.4147.41.920.040.40.840.21.70.4750.052.5330.25-第 26 页0.325000.654.35105.44203.52001.50.060.75155.52=9.64.8=31.52=23.1=2.40.5=0.12580.1=0.486=6.44=0.63+3=0.9113=3.25+0.75=9.90.90.1=1740100633.21.684.88=0.5+0.50.5=-第 27 页500.8=0.9933=47.52.5=4.50.1=2.40.8=(2.72.7)3.5=1.37=20.4=2.14010=2.80.4147.
16、41.920.040.40.80.580.261.466.444.980.621.70.4750.052.5330.250.325000.654.35105.4-第 28 页4203.52001.50.060.75155.52=40.250.361.541.01994203525121350.50.511732.8195.21.31.60.44.90.7156120.870.493.50.1430.12000.0412-1.21.30.5=-第 29 页0.420.66.30.70.210.35.690.55.5111.530.57.80.97.52.5120.40.564.442.93.72
17、.140.251.25587.682.481+0.1=0.4+0.42=1-0.5=0.3+0.7=42.8-4.28=9.7-2=0.9-0.89=3.5+0.5=5-0.64=6.3+7=-第 30 页7.22.80.270.210.2542.541.20.542.960.530.50.30.110.51.4113.071000.360.64.7+2.3=4.52=6.92.5=7.20.8=63.4=0.620.32=1.40.5=0.75100=0.020.5=3.60.3=6.37=5.6100=-第 31 页0.750.25=0.1258=4.80.3=0.962=0.5628=0
18、.360.4=0.640.8=0.723.6=3.624=0.81.1=7.2+12.8=46.73.8=12.84=5.213=12.55=1.6441=1020=2415=8.6510=0.350.6=3.080.01=4.951000=6.90.1=0.40.5=-第 32 页2.40.8=10.89=9.60.8=0.1082=4.950.9=9.650.1=0.325100=2.58=0.560.7=0.1254=3.280.1=3.90.13=7.20.1=0.010.1=0.250.4=1.60.8=12.5=1.250.8=3.20.04=01.7=0.22102=9.60.8
19、=50.24=4.50.05=-第 33 页3.90.1316.50.5=50.12=240.5=4.80.5=2.84.2=0.842.1=3.85.6练习一10.01=2.70.3=0.9610=8.40.1=1.919=0.150.4=0.421.01=0.758=01.69=0.610=10.25=03.7=2.080.1=0.40.5=-第 34 页0.050.6=1.73=2.23=7.64=1.20.3=9.91.1=0.255=0.250.5=0.150.4=0.056=二 看谁算的快2x+8=16x=10 x+7x=89x-3x=6练习二0.637=7.23.6=0.810.
20、9=4.30=0.30.16=612=-第 35 页0.880.4=1220=0.810.3=10.25=70.01=0.056=0.020.03=0.813=1.065=0.20.35=2.70.2=0.450.2=1.56=0.050.8=2.40.2=0.46=2.132=0.254=二 填空1、平行四边形的面积公式是:2、三角形的面积公式是:,S 表-第 36 页示,a 表示,h 表示.练习三一 快速计算下列各题。2.12=0.7735=0.310.1=3.60.3=2.080.1=1.065=70.05=7.20.9=0.452=2.51104=01.69=0.40.5=31.2=0
21、.510.3=8.47=8.088=4.051000=0.924=-第 37 页5x+x=9x-8=6x6x+6=125x-3x=44+5x=97x-9=8二根据平行四边形公式填空五年级数学上册第六单元口算题五年级数学上册第六单元口算题练习一2.40.2=0.9610=8.40.1=1.50.3=a as sh h2.232483.60.3-第 38 页2.550.4=0.150.4=0.421.01=0.80.5=0.758=10.2=0.610=10.25=3.60.3=2.080.1=1.065=2.51104=01.69=0.40.5=1.73=2.23=7.64=0.850.5=0.
22、250.5=03.7=1.20.3=9.91.1=0.255=1.50.6=-第 39 页0.959.5=6.13100=练习二10.01=0.639=0.540.2=0.70.8=00.56=0.050.6=40.25=0.700.1=0.240.6=0.4848=0.840.21=10.01=0.637=7.23.6=0.754=8.40.4=0.810.9=0.81.25=4.30=0.30.16=-第 40 页10.25=0.1220=23.70.01=0.020.03=0.0420=0.813=0.20.35=2.70.2=0.280.7=0.160.4=8.20.01=0.750.
23、3=0.40.5=0.450.2=0.810.3=100.5=1.56=0.050.8=0.255=40.5=2.70.3=0.650.6=0.730.4=0.056=-第 41 页0.46=2.132=0.254=4.56=练习三1.60.8=7.51.5=7.20.6=3.93.9=2.12=2.430=0.7735=0.310.1=3.61.8=50.25=8.210.1=0.71.4=0.360.2=70.05=7.20.9=0.452=31.2=8.10.09=-第 42 页10.125=1.20.5=1.560=600.5=6.10.4=191.6=2.43101=0.510.3=
24、8.47=1.919=612=0.880.4=7.80.6=8.088=4.051000=0.2596=五年级数学上册第七单元口算题五年级数学上册第七单元口算题练习一01.5=6.32.1=4.40.1=4.20.8=-第 43 页3.10.7=0.50.2=0.730.4=1.50.15=4.40.1=0.71=7.40.5=0.728=0.650.6=4.50.3=1.342=10.01=3.40.6=9.61.6=7.20.01=11.20.2=0.150.4=0.056=4.221=6.283.14=1.252.5=二 解易方程-第 44 页4/5x=202x-6=127x+7=143
25、x+7=283x-7=269x-x=1624x+x=506/7x-8=4练习二0.450.5=612=0.880.4=4.90.01=0.030.4=12.80.4=0.7100=9.40.2=6.321=1.342=8.40.21=1.20.3=1.50.3=0.150.4=-第 45 页0.240.6=0.4848=0.840.21=2.550.4=二、填空1.一个数乘 3,减去 5,除以 4,再加上 8 减去 2,除以 2,得 5,这个数是()。2甲乙两个数的和是 200.2。甲数的小数点向右移 动 一 位 就 和 乙 一 样 大,甲 数 是乙 数 是()。练习三一、比大小在里填上“”、
26、“”或“=”。10.2 0.68.20.010.750.3-第 46 页2.30.92.39.3219.320.80.50.7586.30.96.35.0115.017.51.57.20.6S=8.2a=0.01h=a=0.75h=8s=s=7.4h=0.5a=三解方程5-8x=47x+8=1510-x=88x+9=179+6x=14x+9x=4+7五年级数学上册第八单元口算题五年级数学上册第八单元口算题-第 47 页151.5=2.50.4=0.5511=9.22.3=3.20.01=0.5505=0.50.4=2.61.3=3.20.5=4.20.8=0.060.15=3.10.7=9.6
27、6=80.125=5.11.7=3.41.7=3.60.9=1.50.15=6.30.9=4.40.1=0.71=8.42.1=3.20.4=70.09=-第 48 页0.90.45=8.50.5=1.53=2.50.04=1.85=4.50.3=3.40.6=9.61.6=7.20.01=3.62=0.10.125=11.20.2=4.221=6.283.14=1.252.5=8.10.3=6.283.14=1.252.5=7.20.09=1.20.3=练习二0.3612=0.50.2=-第 49 页6.258=0.754=2.40.5=220.02=0.273=12.80.4=0.010.
28、1=9.80.7=4.42.5=7.40.5=0.728=0.320.8=0.3720=5.50.3=0.450.5=4.90.01=0.250.04=0.250.8=8.40.01=2.73=0.050.6=0.81.25=0.030.4=12.80.4=-第 50 页0.7100=9.40.2=6.321=0.87.2=练习三一、在里填上“”、“”或“=”。5.8 平方米58 平方分米1.2 厘米0.12 分米 5050 千克5.5 吨230000 平方米2.3 公顷6.5 平方米6 平方米 5 平方分米7 千米 75 米7.75 千米2.30.92.30.930.860.93练习四看谁算
29、得又对又快。-第 51 页0.050.8=7.50.52=1.342=8.40.21=0.919.1=03.66=7.20.12=0.825=40.240.24=2.54=6.30.52=1.80.60.3=102.54=1.51.54=(1.50.5)0.8=1.25322.5=1480.25=25.256.440.64=2.20.62.20.6=8.6458.655=(9.29.2)0.39=0.70.30.70.3=9.810.10.598.10.049981=-第 52 页(1.25+1.25+1.25+1.25)258=4.54.54.54.54.5=0.880.4=4.90.01=
30、0.030.4=12.80.4=0.250.04=0.250.8=8.40.01=2.73=4.42.5=7.40.5=0.728=0.320.8=1.252.5=8.10.3=6 0.90.45=8.50.5=2.50.04=1.252.5=1.53=12.80.4=-第 53 页4.90.01=9.40.2=0.880.4=1.342=0.030.4=6.321=0.7100=0.919.1=03.66=7.20.12=0.825=8.40.01=2.73=3.52001.50.060.75155.52=9.64.8=31.52=0.030.4=12.80.4=0.7100=9.40.2=
31、6.321=1.342=-第 54 页(1.50.5)0.8=1.25322.5=1480.25=25.256.440.64=8.40.01=2.73=(1.50.5)0.8=1.25322.5=1480.25=25.256.440.64=46.258=0.754=2.40.5=220.02=0.273=12.80.4=1.252.5=8.10.3=6 0.90.45=8.50.5=4.90.01=9.40.2=0.880.4=1.342=-第 55 页0.050.6=0.81.25=0.030.4=12.80.4=46.258=0.754=2.40.5=220.02=(1.50.5)0.8=
32、1.25322.5=7.20.12=0.825=40.240.24=2.54=4.42.5=7.40.5=0.728=0.320.8=0.3612=0.50.2=6.258=0.754=1.252.5=8.10.3=6.283.14=1.252.5=-第 56 页0.250.04=0.250.8=8.40.01=2.73=0.728=0.320.8=1.252.5=8.10.3=4.42.5=7.40.5=0.75155.52=1480.25=25.256.440.64=9.64.8=31.52=6.258=0.754=(1.50.5)0.8=1.25322.5=1.252.5=8.10.3=0.255=0.250.5=0.056=0.150.4=0.7100=-第 57 页0.919.1=03.66=7.20.12=0.825=7.20.01=3.62=0.10.125=11.20.2=0.361.541.01994203525121350.50.51172.14010=2.80.4147.41.920.040.40.840.28.530.99=7.35=5.80.29=5.82.9=-第 58 页6.20.030.1250.1259.92.50.490.180.25160.7870.05=7.20.9=0.452=2.51104=