《附录B-回弹法检测泵送混凝土测区强度换算表.xls》由会员分享,可在线阅读,更多相关《附录B-回弹法检测泵送混凝土测区强度换算表.xls(5页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、泵泵送送混混凝凝土土测测区区强强度度换换算算表表 平平均均回回 弹弹值值 RMRM 测测区区混混凝凝土土强强度度换换算算值值(MPaMPa) 平平均均碳碳化化深深度度值值dmdm(mmmm) 0.00.51.01.52.02.53.03.54.04.55.05.56.0 18.610.00.00.00.00.00.00.00.00.00.00.00.00.0 18.810.210.00.00.00.00.00.00.00.00.00.00.00.0 19.010.410.210.00.00.00.00.00.00.00.00.00.00.0 19.210.610.410.210.00.00.0
2、0.00.00.00.00.00.00.0 19.410.910.710.410.210.00.00.00.00.00.00.00.00.0 19.611.110.910.610.410.210.00.00.00.00.00.00.00.0 19.811.311.110.910.610.410.210.00.00.00.00.00.00.0 20.011.511.311.110.910.610.410.210.00.00.00.00.00.0 20.211.811.511.311.110.910.610.410.210.00.00.00.00.0 20.412.011.711.511.311.
3、110.810.610.410.210.00.00.00.0 20.612.212.011.711.511.311.010.810.610.410.210.00.00.0 20.812.412.212.011.711.511.311.010.810.610.410.210.00.0 21.012.712.412.211.911.711.511.211.010.810.610.410.210.0 21.212.912.712.412.211.911.711.511.211.010.810.610.410.2 21.413.112.912.612.412.111.911.711.411.211.0
4、10.810.610.3 21.613.413.112.912.612.412.111.911.611.411.211.010.710.5 21.813.613.413.112.812.612.312.111.911.611.411.210.910.7 22.013.913.613.313.112.812.612.312.111.811.611.411.110.9 22.214.113.813.613.313.012.812.512.312.011.811.611.311.1 22.414.414.113.813.513.313.012.712.512.212.011.811.511.3 22
5、.614.614.314.013.813.513.213.012.712.512.212.011.711.5 22.814.914.614.314.013.713.513.212.912.712.412.211.911.7 23.015.114.814.514.214.013.713.413.112.912.612.412.111.9 23.215.415.114.814.514.213.913.613.413.112.812.612.312.1 23.415.615.315.014.714.414.113.913.613.313.112.812.612.3 23.615.915.615.31
6、5.014.714.414.113.813.513.313.012.812.5 23.816.215.815.515.214.914.614.314.113.813.513.213.012.7 24.016.416.115.815.515.214.914.614.314.013.713.513.212.9 24.216.716.416.015.715.415.114.814.514.213.913.713.413.1 24.417.016.616.316.015.715.315.014.714.514.213.913.613.3 平平均均回回 弹弹值值 RMRM 测测区区混混凝凝土土强强度度换
7、换算算值值(MPaMPa) 平平均均碳碳化化深深度度值值dmdm(mmmm) 0.00.51.01.52.02.53.03.54.04.55.05.56.0 25.418.318.017.617.316.916.616.315.915.615.315.014.714.4 25.618.618.217.917.517.216.816.516.215.915.615.214.914.7 25.818.918.518.217.817.417.116.816.416.115.815.515.214.9 26.019.218.818.418.117.717.417.016.716.316.015.715
8、.415.1 26.219.519.118.718.318.017.617.316.916.616.315.915.615.3 26.419.819.419.018.618.217.917.517.216.816.516.215.915.6 26.620.019.619.318.918.518.117.817.417.116.816.416.115.8 26.820.319.919.519.218.818.418.017.717.317.016.716.316.0 27.020.620.219.819.419.118.718.317.917.617.216.916.616.2 27.220.9
9、20.520.119.719.318.918.618.217.817.517.116.816.5 27.421.220.820.420.019.619.218.818.518.017.717.417.116.7 27.621.521.120.720.319.919.519.118.718.418.017.617.317.0 27.821.821.421.020.620.219.819.419.018.618.317.917.517.2 28.022.121.721.320.920.420.019.619.318.918.518.117.817.4 28.222.422.021.621.120.
10、720.319.919.519.118.818.418.017.7 28.422.822.321.921.421.020.620.219.819.419.018.618.317.9 28.623.122.622.221.721.320.920.520.119.719.318.918.518.2 28.823.422.922.522.021.621.220.720.319.919.519.218.818.4 29.023.723.222.822.321.921.521.020.620.219.819.419.018.7 29.224.023.523.122.622.221.721.320.920
11、.520.119.719.318.9 29.424.323.923.422.922.522.021.621.220.820.319.919.519.2 29.624.724.223.723.222.822.321.921.421.020.620.219.819.4 29.825.024.524.023.523.122.622.221.721.320.920.520.119.7 30.025.324.824.323.823.422.922.522.021.621.220.720.319.9 30.225.625.124.624.223.723.222.822.321.921.421.020.62
12、0.2 30.426.025.525.024.524.023.523.022.622.121.721.320.920.4 30.626.325.825.324.824.323.823.322.922.422.021.621.120.7 30.826.626.125.625.124.624.123.623.222.722.321.821.421.0 31.027.026.425.925.424.924.423.923.523.022.522.121.721.2 31.227.326.826.225.725.224.724.223.823.322.822.421.921.5 平平均均回回 弹弹值值
13、 RMRM 测测区区混混凝凝土土强强度度换换算算值值(MPaMPa) 平平均均碳碳化化深深度度值值dmdm(mmmm) 0.00.51.01.52.02.53.03.54.04.55.05.56.0 31.427.727.126.626.025.525.024.524.123.623.122.722.221.8 平平均均回回 弹弹值值 RMRM 31.628.027.426.926.425.925.324.824.423.923.422.922.522.0 31.828.327.827.226.726.225.725.124.724.223.723.222.822.3 32.028.728.1
14、27.627.026.526.025.525.024.524.023.523.022.6 32.229.028.527.927.426.826.325.825.324.824.323.823.322.9 32.429.428.828.227.727.126.626.125.625.124.624.123.623.1 32.629.729.228.628.027.526.926.425.925.424.924.423.923.4 32.830.129.528.928.327.827.226.726.225.725.224.724.223.7 33.030.429.829.328.728.127.
15、627.026.526.025.525.024.524.0 33.230.830.229.629.028.437.927.326.826.325.825.224.724.3 33.431.230.630.029.428.828.227.727.126.626.125.525.024.5 33.631.530.930.329.729.128.528.027.426.926.425.825.324.8 33.831.931.330.730.029.528.928.327.727.226.726.125.625.1 34.032.331.631.030.429.829.228.628.127.527
16、.026.425.925.4 34.232.632.031.430.730.129.529.028.427.827.326.726.225.7 34.433.032.431.731.130.529.929.328.728.127.627.026.526.0 34.633.432.732.131.430.830.229.629.028.527.927.426.826.3 34.833.833.132.431.831.230.630.029.428.828.227.727.126.6 35.034.133.532.832.231.530.930.329.729.128.528.027.426.9
17、35.234.533.833.232.531.931.230.630.029.428.828.327.727.2 35.434.934.233.532.932.231.631.030.429.829.228.628.027.5 35.635.334.633.933.232.631.931.330.730.129.528.928.327.8 35.835.735.034.333.632.932.331.631.030.429.829.228.628.1 36.036.035.334.634.033.332.632.031.430.730.129.529.028.4 36.236.435.735.
18、034.333.633.032.331.731.130.529.929.328.7 36.436.836.135.434.734.033.332.732.031.430.830.229.629.0 36.637.236.535.835.134.433.733.032.431.731.130.529.929.3 36.837.636.936.235.434.734.133.432.732.131.430.830.229.6 37.038.037.336.535.835.134.433.733.132.431.831.230.529.9 37.238.437.736.936.235.534.834
19、.133.432.832.131.530.930.2 平平均均回回 弹弹值值 RMRM 测测区区混混凝凝土土强强度度换换算算值值(MPaMPa) 平平均均碳碳化化深深度度值值dmdm(mmmm) 0.00.51.01.52.02.53.03.54.04.55.05.56.0 38.240.439.638.938.137.336.635.935.234.533.833.132.531.8 38.440.940.139.338.537.737.036.335.534.834.233.532.832.2 38.641.340.539.738.938.137.436.635.935.234.533.8
20、33.232.5 38.841.740.940.139.338.537.737.036.335.534.834.233.532.8 39.042.141.340.539.738.938.137.436.635.935.232.533.833.2 39.242.541.740.940.139.338.537.737.036.335.534.834.233.5 39.442.942.141.340.539.738.938.137.436.635.935.234.533.8 39.643.442.541.740.940.039.338.537.737.036.335.534.834.2 39.843
21、.842.942.141.340.439.638.938.137.336.635.935.234.5 40.044.243.442.541.740.840.039.238.537.737.036.235.534.8 40.244.743.842.942.141.240.439.638.838.137.336.635.935.2 40.445.144.243.342.541.640.840.039.238.437.736.936.235.5 40.645.544.643.742.942.041.240.439.638.838.137.336.635.8 40.846.045.144.243.34
22、2.441.640.840.039.238.437.736.936.2 41.046.445.544.643.742.842.041.240.439.638.838.037.336.5 41.246.845.945.044.143.242.441.640.739.939.138.437.636.9 41.447.346.345.444.543.742.842.041.140.339.538.738.037.2 41.647.746.845.945.044.143.242.341.540.739.939.138.337.6 41.848.247.246.345.444.543.642.741.9
23、41.140.339.538.737.9 42.048.627.746.745.844.944.043.142.341.540.639.839.138.3 42.249.148.147.146.245.344.443.542.741.841.040.239.438.6 42.449.548.547.646.645.744.843.943.142.241.440.639.839.0 42.650.049.048.047.146.145.244.343.542.641.840.940.139.3 42.850.449.448.547.546.645.644.743.943.042.241.340.
24、539.7 43.050.949.948.947.947.046.145.244.343.442.541.740.940.1 43.251.360.349.348.447.446.545.644.743.842.942.141.240.4 43.451.850.849.848.847.846.946.045.144.243.342.541.640.8 43.652.351.250.249.248.347.346.445.544.643.742.842.041.2 43.850.751.750.749.748.747.746.845.945.044.143.242.441.5 44.053.25
25、2.251.150.149.148.247.246.345.444.543.642.741.9 平平均均回回 弹弹值值 RMRM 测测区区混混凝凝土土强强度度换换算算值值(MPaMPa) 平平均均碳碳化化深深度度值值dmdm(mmmm) 0.00.51.01.52.02.53.03.54.04.55.05.56.0 44.253.752.651.650.649.648.647.646.745.844.944.043.142.3 44.454.153.152.051.050.049.048.047.146.245.344.443.542.6 44.654.653.552.551.550.449.
26、448.547.546.645.744.843.943.0 44.855.154.052.951.950.949.948.947.947.046.145.144.343.4 45.055.654.553.452.451.350.349.348.347.446.545.544.643.8 45.256.155.053.952.851.850.749.748.847.846.945.945.044.1 45.456.555.454.353.352.251.250.249.248.247.346.345.444.5 45.657.055.954.853.752.751.650.649.648.647
27、.746.745.844.9 45.857.556.455.354.253.152.151.050.049.048.147.146.245.3 46.058.056.955.754.653.652.551.550.549.548.547.546.645.7 46.258.557.356.255.154.052.951.950.949.948.947.947.046.1 46.459.057.856.755.654.553.452.351.350.349.348.347.446.4 46.659.558.357.256.054.953.852.851.750.749.748.747.846.8
28、46.860.058.857.656.555.454.353.252.251.150.149.148.247.2 47.00.059.358.157.055.854.753.752.651.650.549.548.647.6 47.20.059.858.657.456.355.254.153.052.051.050.049.048.0 47.40.060.059.157.956.855.654.553.552.451.450.449.448.4 47.60.00.059.658.457.256.155.053.952.851.850.849.848.8 47.80.00.060.058.957
29、.756.655.454.453.352.251.250.249.2 48.00.00.00.059.358.257.055.954.853.752.751.650.649.6 48.20.00.00.059.859.657.556.055.254.153.152.051.050.0 48.40.00.00.060.059.157.956.855.754.653.052.551.450.4 48.60.00.00.00.059.658.457.356.155.053.952.951.850.8 48.80.00.00.00.060.058.957.756.655.554.453.352.251
30、.2 49.00.00.00.00.00.059.358.257.055.954.853.752.751.6 49.20.00.00.00.00.059.858.657.556.355.254.153.152.0 49.40.00.00.00.00.060.059.157.956.855.754.653.552.4 49.60.00.00.00.00.00.059.658.457.256.155.053.952.9 49.80.00.00.00.00.00.060.058.857.756.655.454.353.3 50.00.00.00.00.00.00.00.059.358.157.055
31、.954.853.7 平平均均回回 弹弹值值 RMRM 测测区区混混凝凝土土强强度度换换算算值值(MPaMPa) 平平均均碳碳化化深深度度值值dmdm(mmmm) 0.00.51.01.52.02.53.03.54.04.55.05.56.0 51.00.00.00.00.00.00.00.00.00.059.258.156.955.8 51.20.00.00.00.00.00.00.00.00.059.758.557.356.2 51.40.00.00.00.00.00.00.00.00.060.058.957.856.6 51.60.00.00.00.00.00.00.00.00.00.059.458.257.1 51.80.00.00.00.00.00.00.00.00.00.059.858.757.5 52.00.00.00.00.00.00.00.00.00.00.060.059.157.9 52.20.00.00.00.00.00.00.00.00.00.00.059.558.4 52.40.00.00.00.00.00.00.00.00.00.00.060.058.8 52.60.00.00.00.00.00.00.00.00.00.00.00.059.2 52.80.00.00.00.00.00.00.00.00.00.00.00.059.7