《一年级100以内不进位不退位口算(20页).doc》由会员分享,可在线阅读,更多相关《一年级100以内不进位不退位口算(20页).doc(21页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。
1、-一年级100以内不进位不退位口算-第 21 页一年级100以内不进位不退位口算班级_ _ 学号_ 姓名_计时_ 得分_ _56 - 35 =66 - 31 =15 + 42 =16 + 13 =33 - 11 =34 - 30 =41 + 15 =12 + 35 =89 - 88 =42 - 10 =46 + 13 =12 + 82 =44 + 54 =88 - 46 =48 - 17 =83 - 40 =96 - 53 =34 + 25 =96 - 52 =95 - 61 =30 + 24 =11 + 64 =94 - 62 =19 + 10 =62 + 21 =24 + 72 =67 -
2、 13 =55 - 10 =35 + 53 =53 + 44 =95 - 22 =21 + 24 =75 - 70 =42 + 56 =65 + 23 =74 - 20 =85 - 10 =97 - 70 =52 - 51 =29 - 28 =63 + 25 =75 - 61 =75 + 11 =83 - 60 =72 + 15 =51 + 18 =67 - 26 =53 + 13 =93 - 81 =67 - 30 =84 - 40 =49 - 48 =13 + 75 =89 - 53 =70 + 12 =37 + 11 =55 + 11 =71 + 16 =32 + 62 =53 + 16
3、 =83 - 30 =79 + 20 =28 - 15 =34 + 21 =17 - 12 =38 - 34 =11 + 50 =41 + 21 =84 - 70 =74 + 23 =34 - 30 =62 + 36 =89 - 78 =62 - 40 =83 - 70 =57 - 55 =53 + 45 =55 + 33 =45 + 44 =21 + 40 =39 - 38 =40 + 20 =58 - 37 =39 + 50 =37 + 60 =38 + 10 =11 + 11 =14 + 63 =13 + 34 =58 - 13 =12 + 31 =59 - 51 =95 - 44 =4
4、6 + 40 =53 + 30 =75 - 34 =53 + 33 =55 + 22 =42 + 35 =29 - 15 =一年级100以内不进位不退位口算班级_ _ 学号_ 姓名_计时_ 得分_ _51 - 20 =32 + 41 =41 + 12 =19 - 13 =44 + 34 =48 + 40 =33 + 33 =41 + 41 =20 + 43 =15 + 74 =25 + 52 =30 + 33 =64 + 10 =64 - 43 =76 - 74 =55 + 11 =88 - 14 =60 + 38 =84 - 11 =36 + 63 =81 + 13 =89 - 45 =21
5、 + 36 =40 + 27 =55 - 52 =51 + 21 =89 - 53 =24 + 25 =89 - 23 =54 + 30 =86 - 85 =44 + 13 =26 + 42 =20 + 52 =40 + 31 =97 - 95 =49 - 10 =37 + 31 =98 - 47 =69 - 38 =13 + 65 =96 - 24 =76 - 51 =97 - 11 =48 - 24 =71 - 50 =77 - 75 =40 + 57 =36 + 52 =39 - 14 =17 - 13 =35 + 20 =85 - 20 =63 + 24 =88 - 54 =65 +
6、21 =62 + 32 =10 + 30 =87 - 23 =86 - 13 =23 + 64 =65 - 10 =79 - 56 =70 + 16 =67 - 62 =42 + 27 =74 + 23 =41 + 53 =20 + 19 =45 + 10 =70 + 16 =77 - 20 =64 - 43 =89 - 38 =97 - 65 =96 - 21 =12 + 20 =69 - 50 =82 + 15 =62 - 61 =89 - 22 =36 - 25 =14 + 31 =52 + 41 =63 - 21 =73 - 51 =47 + 41 =11 + 65 =46 - 34
7、=37 + 40 =94 - 43 =36 + 30 =35 + 24 =14 + 41 =11 + 30 =98 - 30 =59 + 20 =50 + 38 =84 - 50 =79 - 46 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_16 + 51 =21 + 25 =33 + 64 =21 + 76 =22 + 74 =33 + 23 =59 - 47 =69 - 47 =65 - 23 =45 + 41 =24 + 25 =48 - 33 =77 + 21 =45 + 42 =34 + 63 =57 - 22 =79 - 27 =40 + 13 =95 -
8、 63 =67 - 35 =67 - 51 =40 + 31 =87 - 25 =64 - 53 =24 + 10 =75 - 11 =55 + 12 =94 - 62 =99 - 96 =78 - 66 =11 + 32 =64 - 50 =46 + 11 =42 - 11 =83 - 11 =89 - 35 =30 + 65 =98 - 15 =57 - 26 =38 - 32 =37 - 15 =77 - 61 =37 + 20 =30 + 32 =27 - 21 =59 - 53 =31 + 60 =58 - 54 =44 + 42 =75 - 52 =36 + 52 =84 - 11
9、 =98 - 23 =10 + 72 =70 + 26 =53 - 40 =21 + 77 =87 - 14 =92 - 21 =15 - 10 =43 + 30 =45 - 21 =73 + 15 =97 - 26 =60 + 37 =10 + 73 =30 + 59 =58 - 51 =26 + 62 =88 - 50 =75 - 12 =45 + 34 =55 - 12 =38 + 61 =11 + 73 =12 + 81 =44 - 32 =92 - 50 =77 - 61 =77 - 76 =31 - 10 =56 + 22 =69 - 27 =14 + 35 =85 - 13 =9
10、9 - 28 =13 + 55 =79 - 65 =45 - 33 =97 - 32 =59 - 11 =44 - 41 =50 + 33 =59 - 15 =33 + 51 =40 + 37 =41 + 45 =26 + 21 =12 + 14 =82 + 15 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_73 + 24 =74 + 10 =96 - 12 =14 - 13 =86 - 21 =56 - 35 =99 - 32 =65 - 12 =22 + 62 =92 - 90 =78 - 16 =57 - 36 =57 - 15 =12 + 56 =55 + 4
11、3 =69 - 33 =59 - 45 =54 + 31 =59 - 46 =20 + 63 =56 - 12 =38 - 26 =54 + 24 =64 - 10 =17 - 10 =49 - 22 =50 + 22 =88 - 85 =38 - 11 =79 - 27 =79 - 23 =18 - 17 =14 + 54 =65 - 32 =74 - 22 =50 + 12 =52 + 22 =88 - 30 =44 - 21 =94 - 42 =85 - 34 =88 - 60 =94 - 10 =50 + 35 =67 + 31 =31 - 10 =20 + 38 =24 + 70 =
12、28 - 20 =21 + 65 =36 - 14 =44 + 25 =21 + 22 =69 - 35 =59 - 53 =53 + 33 =99 - 92 =50 + 27 =75 - 20 =86 - 25 =95 - 23 =22 + 20 =20 + 79 =24 + 35 =40 + 56 =38 - 27 =10 + 25 =85 - 42 =86 - 21 =94 - 62 =85 - 12 =10 + 17 =95 - 31 =99 - 25 =64 - 32 =52 - 30 =19 + 10 =12 + 36 =98 - 96 =70 + 22 =75 - 70 =39
13、- 23 =20 + 63 =88 - 73 =38 - 14 =48 - 24 =36 + 42 =89 - 25 =89 - 73 =22 + 37 =21 + 20 =82 + 17 =16 - 13 =37 - 13 =11 + 18 =52 + 30 =67 + 21 =51 + 22 =97 - 93 =87 - 70 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_12 + 73 =81 + 10 =72 - 11 =10 + 26 =51 + 16 =49 - 47 =47 - 16 =50 + 48 =20 + 58 =12 + 64 =74 - 73
14、=31 + 34 =69 - 53 =75 - 61 =15 + 83 =87 + 10 =68 - 63 =75 - 50 =37 + 42 =39 - 35 =11 + 56 =98 - 17 =65 - 52 =12 + 14 =56 + 11 =37 - 21 =79 - 38 =56 - 20 =29 - 26 =50 + 27 =56 + 13 =88 - 52 =11 + 20 =15 + 13 =17 - 11 =89 - 32 =89 - 10 =38 + 21 =33 + 33 =86 - 40 =82 + 11 =38 - 14 =75 + 10 =36 + 22 =99
15、 - 83 =97 - 43 =22 + 27 =11 + 73 =76 - 13 =85 - 11 =99 - 10 =19 + 60 =10 + 61 =65 + 22 =85 - 34 =10 + 46 =79 - 27 =47 + 42 =74 - 50 =41 + 33 =21 + 42 =67 - 24 =40 + 37 =66 - 25 =11 + 80 =78 - 23 =48 - 24 =93 - 70 =42 + 35 =83 - 21 =67 - 53 =87 - 51 =38 - 32 =23 + 74 =86 - 12 =29 + 50 =46 + 42 =95 -
16、40 =45 + 51 =73 - 70 =94 - 72 =59 - 54 =98 - 96 =21 + 62 =14 + 52 =60 + 31 =83 - 81 =95 - 91 =71 + 15 =55 + 30 =51 + 32 =83 - 41 =69 - 11 =96 - 75 =20 + 26 =61 - 30 =89 - 81 =59 - 40 =12 + 40 =61 + 30 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_29 + 30 =34 + 33 =99 - 28 =13 + 70 =21 + 65 =98 - 17 =34 - 31 =2
17、2 + 21 =76 - 15 =99 - 44 =33 + 31 =88 - 84 =99 - 15 =52 + 34 =61 + 35 =63 + 11 =59 - 11 =89 - 56 =44 - 22 =54 + 15 =77 - 53 =30 + 41 =44 + 40 =10 + 11 =67 - 32 =88 - 37 =38 - 37 =33 + 16 =97 - 50 =97 - 81 =87 - 50 =34 + 51 =38 - 35 =97 - 44 =25 - 23 =79 - 17 =38 + 61 =47 - 20 =22 + 20 =29 + 40 =15 +
18、 82 =39 - 14 =49 - 45 =99 - 60 =33 + 64 =22 + 57 =34 - 11 =54 - 30 =24 + 71 =69 - 46 =74 - 53 =43 + 26 =73 - 32 =38 - 33 =55 + 20 =95 - 40 =25 + 13 =99 - 83 =89 - 50 =42 + 12 =55 + 30 =75 - 34 =56 + 10 =69 - 66 =68 - 45 =93 - 40 =13 + 12 =23 + 12 =10 + 41 =37 - 14 =57 - 36 =99 - 67 =33 + 11 =26 + 13
19、 =44 + 22 =70 + 26 =47 + 31 =89 + 10 =20 + 32 =88 - 54 =35 - 23 =36 - 20 =55 + 11 =85 - 60 =98 - 65 =85 - 13 =27 + 42 =55 - 20 =77 - 26 =62 + 13 =45 + 42 =36 - 35 =85 - 42 =74 + 25 =42 - 40 =88 - 81 =75 - 54 =34 - 32 =11 + 21 =41 + 11 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_60 + 30 =74 + 14 =99 - 22 =48
20、+ 30 =13 + 13 =65 - 42 =71 + 16 =79 - 34 =73 + 20 =56 - 31 =95 - 33 =46 + 50 =32 + 20 =56 - 34 =96 - 22 =21 + 35 =37 - 21 =14 + 80 =44 + 43 =25 + 53 =88 - 65 =37 - 30 =23 + 21 =88 - 13 =50 + 22 =98 - 20 =36 - 32 =54 + 25 =53 + 33 =86 - 41 =52 + 36 =98 - 43 =14 + 20 =37 + 31 =84 - 60 =18 - 17 =30 + 2
21、0 =54 - 51 =95 - 61 =55 - 12 =30 + 55 =64 - 50 =41 + 42 =84 - 82 =48 + 31 =89 - 14 =78 - 25 =53 + 22 =20 + 69 =46 - 43 =18 + 70 =88 - 81 =46 + 51 =83 + 11 =15 + 81 =31 + 52 =79 - 31 =55 - 32 =48 - 31 =39 - 25 =99 - 92 =33 + 35 =51 + 34 =16 + 30 =97 - 22 =40 + 35 =78 - 25 =86 - 62 =35 - 33 =97 - 51 =
22、45 + 43 =60 + 17 =94 - 21 =77 - 46 =16 + 41 =75 - 73 =70 + 26 =42 + 23 =53 + 12 =86 - 10 =38 + 61 =34 + 31 =82 + 13 =35 + 24 =83 - 32 =74 - 21 =95 - 30 =38 - 11 =61 + 27 =19 - 15 =98 - 94 =57 - 45 =14 + 45 =48 + 40 =43 - 41 =64 - 50 =67 - 42 =67 - 56 =24 + 15 =13 + 24 =一年级100以内不进位不退位口算47 + 30 =95 -
23、82 =41 - 40 =25 + 51 =77 - 41 =51 + 14 =56 - 40 =77 - 74 =49 - 11 =58 - 12 =96 - 90 =98 - 60 =89 - 23 =78 - 21 =66 - 43 =93 - 70 =15 - 13 =86 - 41 =75 - 30 =24 + 45 =10 + 73 =40 + 15 =69 - 26 =69 - 58 =96 - 50 =52 - 31 =88 - 74 =97 - 96 =99 - 70 =78 - 74 =64 - 22 =94 - 43 =31 + 47 =20 + 38 =22 + 32
24、=68 - 33 =43 + 24 =74 - 13 =21 + 12 =30 + 28 =29 - 17 =42 - 41 =14 + 80 =20 + 66 =30 + 65 =22 + 65 =75 + 11 =23 + 35 =95 - 71 =43 - 32 =74 - 22 =32 + 36 =30 + 53 =51 + 37 =75 - 33 =15 + 61 =26 + 63 =41 + 42 =23 + 14 =75 - 20 =24 + 70 =74 - 22 =95 - 60 =35 - 32 =91 - 60 =86 - 70 =36 - 30 =10 + 46 =45
25、 - 11 =86 - 51 =27 - 24 =69 - 36 =54 + 44 =12 + 77 =12 + 43 =79 - 41 =26 + 12 =13 + 54 =36 - 14 =31 + 57 =13 + 15 =95 - 64 =22 + 33 =36 - 25 =12 + 24 =74 - 52 =60 + 27 =79 - 11 =66 - 14 =24 + 12 =88 - 51 =79 - 23 =67 - 66 =31 + 61 =87 - 66 =43 + 40 =22 + 31 =99 - 73 =21 + 37 =20 + 52 =班级_ 学号_ 姓名_计时_
26、 得分_一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_83 - 82 =72 + 21 =43 + 45 =31 + 43 =57 + 31 =40 + 11 =65 + 11 =45 + 12 =25 + 63 =84 + 12 =31 + 27 =33 + 12 =97 - 85 =46 + 21 =14 + 32 =66 - 31 =96 - 85 =45 + 30 =66 + 10 =37 + 10 =24 + 53 =63 - 50 =44 + 33 =22 + 54 =98 - 44 =10 + 68 =54 + 24 =68 - 16 =16 + 73 =9
27、9 - 76 =60 + 12 =93 - 31 =77 - 32 =75 - 31 =33 + 45 =34 + 23 =37 + 51 =38 + 30 =33 + 35 =37 - 25 =88 - 55 =22 - 10 =88 - 82 =25 + 44 =22 + 72 =75 - 60 =97 - 83 =88 - 50 =21 - 20 =15 - 14 =65 - 51 =10 + 24 =75 - 33 =30 + 65 =64 + 23 =77 - 66 =88 - 15 =79 - 28 =96 - 33 =13 + 75 =23 + 55 =13 + 73 =20 +
28、 33 =10 + 80 =66 - 31 =20 + 64 =10 + 46 =22 + 76 =23 - 21 =85 - 20 =89 - 33 =34 + 14 =13 + 71 =27 - 23 =21 + 74 =87 - 62 =49 + 30 =52 - 21 =89 - 60 =24 - 23 =55 - 23 =57 + 40 =54 + 10 =75 + 10 =53 + 22 =21 + 34 =40 + 40 =84 - 51 =39 - 31 =78 - 47 =48 - 20 =50 + 20 =67 - 36 =76 - 53 =26 - 21 =85 - 84
29、 =74 - 50 =73 - 71 =44 + 12 =95 - 52 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_3+90= 10+6= 50+9= 9+80=1+10= 8+80= 20+3= 0+10=6+40= 6+50= 20+2= 6+60=90+2= 80+4= 0+80= 60+4=60+1= 2+60= 40+6= 8+80=1+60= 1+90= 5+10= 40+0=90+1= 10+7= 40+5= 30+5=80+9= 80+2= 80+2= 1+80=9+70= 40+0= 90+4= 20+7=2+80= 0+30= 0+70= 4+2
30、0=70+3= 20+1= 90+9= 50+7=3+40= 80+1= 4+90= 8+10=90+9= 0+30= 7+40= 60+2=2+60= 8+10= 50+6= 70+1=50+5= 8+20= 80+9= 30+3=3+20= 0+90= 20+3= 2+60=4+50= 4+50= 1+30= 8+30=30+9= 1+30= 50+5= 30+8=30-5=80-9=60-8=40-6=40-9=70-8=40-8=20-6=50-4=40-8=70-4=50-8=9+10= 20+3= 8+10= 10+6= 50+7= 1+30= 8+20= 3+70= 3+30=
31、50+5= 0+90= 9+10= 70-4=60-8=4+50= 50+7= 一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_581051276780320513742442622888801867306464811=9333741529748253453643871014147223831060895486153403383587347347614653594483083623524957610698393453852984439108443279621539331120182340653365781038333276063386230864630879 - 41 =8
32、8 - 5 =29796 - 44 =17 - 12 =77 - 43 =37111 + 25 =88 + 10 =69 - 9 =46 + 13 =65 - 30 =55 - 11 =66 - 22 =10 + 65 =46 - 13 =5 + 54 =40 + 39 =12 + 14 =98 - 11 =13 + 66 =88 - 72 =56 + 10 =86 - 11 =2 + 25 =20 + 36 =76 - 52 =89 - 2 =28 - 11 =86 - 82 =43 + 31 =75 - 65 =79 - 61 =93 - 21 =57 - 22 =20 + 74 =一年级
33、100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_48 - 45 =96 - 96 =56 - 55 =11 + 36 =17 + 12 =80 + 20 =22 + 42 =64 - 34 =31 + 30 =55 - 51 =55 - 31 =27 + 2 =3 + 23 =77 - 36 =26 + 3 =63 + 32 =42 + 55 =4 + 40 =87 - 77 =93 - 52 =4 - 4 =20 + 31 =20 + 18 =53 + 40 =35 + 54 =96 - 31 =30 + 14 =26 - 10 =99 - 89 =57 - 55 =84 -
34、74 =36 - 14 =33 + 32 =99 - 56 =10 + 33 =10 + 78 =18 - 5 =34 - 11 =69 - 29 =0 + 38 =86 - 55 =56 - 26 =6 + 71 =86 - 5 =98 - 12 =8 - 2 =68 - 37 =96 - 62 =69 - 54 =32 + 26 =47 - 31 =68 - 8 =54 + 21 =88 - 81 =22 + 1 =85 - 5 =68 - 47 =43 + 51 =89 - 83 =95 - 5 =37 - 31 =98 - 17 =49 - 33 =93 - 70 =84 + 1 =7
35、8 - 33 =58 - 52 =55 - 30 =72 + 10 =29 - 27 =31 + 20 =4 + 30 =42 + 17 =93 + 4 =30 + 9 =22 + 2 =86 - 4 =29 + 60 =40 + 43 =70 - 30 =66 + 11 =69 - 61 =98 - 73 =85 - 20 =6 + 23 =67 - 42 =98 - 95 =70 + 7 =25 - 14 =79 - 60 =25 + 23 =22 + 0 =69 - 47 =88 - 60 =87 - 24 =36 + 40 =34 - 13 =79 + 10 =97 - 11 =6 +
36、 81 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_53 - 2 =56 - 34 =17 + 32 =89 - 36 =12 + 24 =0 + 23 =79 - 31 =29 - 19 =63 - 43 =10 + 35 =37 + 40 =22 + 22 =65 + 0 =48 - 8 =4 + 4 =22 + 12 =22 + 72 =56 - 20 =14 + 0 =40 + 14 =89 - 49 =97 - 12 =31 + 66 =67 - 27 =59 - 59 =13 + 71 =10 + 79 =22 + 25 =24 + 65 =31 + 15
37、 =54 - 4 =66 - 45 =63 - 21 =91 - 0 =54 + 1 =4 + 83 =62 - 40 =31 + 2 =89 - 30 =16 + 33 =70 + 20 =68 - 17 =43 + 15 =3 - 2 =85 - 30 =40 + 58 =28 - 20 =94 - 90 =84 - 1 =2 + 65 =52 + 32 =58 - 26 =26 - 14 =50 - 40 =45 + 22 =34 + 0 =23 + 75 =85 + 12 =82 - 70 =47 - 2 =38 - 13 =83 - 12 =70 + 24 =50 + 39 =96
38、- 74 =64 - 43 =26 + 73 =68 - 61 =47 - 34 =97 - 15 =37 - 31 =42 + 0 =5 + 93 =21 + 42 =63 - 1 =58 - 38 =62 + 6 =32 + 2 =68 - 56 =51 - 11 =52 + 37 =27 - 7 =2 + 77 =66 - 54 =39 - 7 =31 - 0 =86 - 51 =89 - 72 =53 + 0 =81 + 13 =93 - 30 =42 - 2 =76 - 44 =10 + 57 =59 - 32 =14 - 11 =75 + 2 =70 + 1 =58 - 43 =32 + 46 =一年级100以内不进位不退位口算班级_ 学号_ 姓名_计时_ 得分_23 + 45 =0 + 60 =20 + 72 =92 - 60 =41 + 28 =15 + 23 =