一房一价商品房销售价格备案表(共5页).doc

上传人:飞****2 文档编号:16715536 上传时间:2022-05-18 格式:DOC 页数:5 大小:217.50KB
返回 下载 相关 举报
一房一价商品房销售价格备案表(共5页).doc_第1页
第1页 / 共5页
一房一价商品房销售价格备案表(共5页).doc_第2页
第2页 / 共5页
点击查看更多>>
资源描述

《一房一价商品房销售价格备案表(共5页).doc》由会员分享,可在线阅读,更多相关《一房一价商品房销售价格备案表(共5页).doc(5页珍藏版)》请在taowenge.com淘文阁网|工程机械CAD图纸|机械工程制图|CAD装配图下载|SolidWorks_CaTia_CAD_UG_PROE_设计图分享下载上搜索。

1、精选优质文档-倾情为你奉上一房一价商品房销售价格备案表楼盘名称:翰林世家8#楼 单位:平方米、元/平方米、元序号幢号房号规划用途建筑面积套内面积分摊面积销售单价总价备注18101住宅143.99 111.5132.481128328102住宅98.61 76.3722.25916338103住宅136.96 106.0630.90933348104住宅136.96 106.0630.90928358105住宅98.61 76.3722.25916368106住宅143.99 111.5132.481008378201住宅143.99 111.5132.481128888202住宅98.61 7

2、6.3722.25913898203住宅136.96 106.0630.909338108204住宅136.96 106.0630.909288118205住宅98.61 76.3722.259138128206住宅143.99 111.5132.4810088138301住宅143.99 111.5132.4811393148302住宅98.61 76.3722.259273158303住宅136.96 106.0630.909443168304住宅136.96 106.0630.909393178305住宅98.61 76.3722.259273188306住宅143.99 111.513

3、2.4810193198501住宅143.99 111.5132.4811398208502住宅98.61 76.3722.259248218503住宅136.96 106.0630.909448228504住宅136.96 106.0630.909398238505住宅98.61 76.3722.259248248506住宅143.99 111.5132.4810198258601住宅143.99 111.5132.4811503268602住宅98.61 76.3722.259383278603住宅136.96 106.0630.909553288604住宅136.96 106.0630.

4、909503298605住宅98.61 76.3722.259383308606住宅143.99 111.5132.4810303318701住宅143.99 111.5132.4811508328702住宅98.61 76.3722.259358338703住宅136.96 106.0630.909558348704住宅136.96 106.0630.909508358705住宅98.61 76.3722.259358368706住宅143.99 111.5132.4810308378801住宅143.99 111.5132.4811613388802住宅98.61 76.3722.2594

5、93398803住宅136.96 106.0630.909663408804住宅136.96 106.0630.909613418805住宅98.61 76.3722.259493428806住宅143.99 111.5132.4810413438901住宅143.99 111.5132.4811618448902住宅98.61 76.3722.259468458903住宅136.96 106.0630.909668468904住宅136.96 106.0630.909618478905住宅98.61 76.3722.259468488906住宅143.99 111.5132.48104184

6、981001住宅143.99 111.5132.48117235081002住宅98.61 76.3722.2596035181003住宅136.96 106.0630.9097735281004住宅136.96 106.0630.9097235381005住宅98.61 76.3722.2596035481006住宅143.99 111.5132.48105235581101住宅143.99 111.5132.48117285681102住宅98.61 76.3722.2595785781103住宅136.96 106.0630.9097785881104住宅136.96 106.0630.

7、9097285981105住宅98.61 76.3722.2595786081106住宅143.99 111.5132.48105286181201住宅143.99 111.5132.48118336281202住宅98.61 76.3722.2597136381203住宅136.96 106.0630.9098836481204住宅136.96 106.0630.9098336581205住宅98.61 76.3722.2597136681206住宅143.99 111.5132.48106336781501住宅143.99 111.5132.48118386881502住宅98.61 76

8、.3722.2596886981503住宅136.96 106.0630.9098887081504住宅136.96 106.0630.9098387181505住宅98.61 76.3722.2596887281506住宅143.99 111.5132.48106387381601住宅143.99 111.5132.48119437481602住宅98.61 76.3722.2598237581603住宅136.96 106.0630.9099937681604住宅136.96 106.0630.9099437781605住宅98.61 76.3722.2598237881606住宅143.

9、99 111.5132.48107437981701住宅143.99 111.5132.48119488081702住宅98.61 76.3722.2597988181703住宅136.96 106.0630.9099988281704住宅136.96 106.0630.9099488381705住宅98.61 76.3722.2597988481706住宅143.99 111.5132.48107488581901住宅143.99 111.5132.48120538681902住宅98.61 76.3722.2599338781903住宅136.96 106.0630.90101038881

10、904住宅136.96 106.0630.90100538981905住宅98.61 76.3722.2599339081906住宅143.99 111.5132.48108539182001住宅143.99 111.5132.48120589282002住宅98.61 76.3722.2599089382003住宅136.96 106.0630.90101089482004住宅136.96 106.0630.90100589582005住宅98.61 76.3722.2599089682006住宅143.99 111.5132.48108589782101住宅143.99 111.5132.

11、48121639882102住宅98.61 76.3722.25100439982103住宅136.96 106.0630.901021310082104住宅136.96 106.0630.901016310182105住宅98.61 76.3722.251004310282106住宅143.99 111.5132.481096310382201住宅143.99 111.5132.481216810482202住宅98.61 76.3722.251001810582203住宅136.96 106.0630.901021810682204住宅136.96 106.0630.90101681078

12、2205住宅98.61 76.3722.251001810882206住宅143.99 111.5132.481096810982301住宅143.99 111.5132.481227311082302住宅98.61 76.3722.251015311182303住宅136.96 106.0630.901032311282304住宅136.96 106.0630.901027311382305住宅98.61 76.3722.251015311482306住宅143.99 111.5132.481107311582501住宅143.99 111.5132.481227811682502住宅98.

13、61 76.3722.251012811782503住宅136.96 106.0630.901032811882504住宅136.96 106.0630.901027811982505住宅98.61 76.3722.251012812082506住宅143.99 111.5132.481107812182601住宅143.99 111.5132.481238312282602住宅98.61 76.3722.251026312382603住宅136.96 106.0630.901043312482604住宅136.96 106.0630.901038312582605住宅98.61 76.372

14、2.251026312682606住宅143.99 111.5132.481118312782701住宅143.99 111.5132.481238812882702住宅98.61 76.3722.251023812982703住宅136.96 106.0630.901043813082704住宅136.96 106.0630.901038813182705住宅98.61 76.3722.251023813282706住宅143.99 111.5132.481118813382801住宅143.99 111.5132.481249313482802住宅98.61 76.3722.2510373

15、13582803住宅136.96 106.0630.901054313682804住宅136.96 106.0630.901049313782805住宅98.61 76.3722.251037313882806住宅143.99 111.5132.481129313982901住宅143.99 111.5132.481249814082902住宅98.61 76.3722.251034814182903住宅136.96 106.0630.901054814282904住宅136.96 106.0630.901049814382905住宅98.61 76.3722.251034814482906住

16、宅143.99 111.5132.481129814583001住宅143.99 111.5132.481260314683002住宅98.61 76.3722.251048314783003住宅136.96 106.0630.901065314883004住宅136.96 106.0630.901060314983005住宅98.61 76.3722.251048315083006住宅143.99 111.5132.481140315183101住宅143.99 111.5132.481260815283102住宅98.61 76.3722.251045815383103住宅136.96 1

17、06.0630.901065815483104住宅136.96 106.0630.901060815583105住宅98.61 76.3722.251045815683106住宅143.99 111.5132.481140815783201住宅143.99 111.5132.481271315883202住宅98.61 76.3722.251059315983203住宅136.96 106.0630.901076316083204住宅136.96 106.0630.901071316183205住宅98.61 76.3722.251059316283206住宅143.99 111.5132.481151316383301住宅143.99 111.5132.481256316483302住宅98.61 76.3722.251041316583303住宅136.96 106.0630.901061316683304住宅136.96 106.0630.901056316783305住宅98.61 76.3722.251041316883306住宅143.99 111.5132.4811363专心-专注-专业

展开阅读全文
相关资源
相关搜索

当前位置:首页 > 教育专区 > 教案示例

本站为文档C TO C交易模式,本站只提供存储空间、用户上传的文档直接被用户下载,本站只是中间服务平台,本站所有文档下载所得的收益归上传人(含作者)所有。本站仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。若文档所含内容侵犯了您的版权或隐私,请立即通知淘文阁网,我们立即给予删除!客服QQ:136780468 微信:18945177775 电话:18904686070

工信部备案号:黑ICP备15003705号© 2020-2023 www.taowenge.com 淘文阁